Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 13 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC EUROPA 2009 GIRLS ELITE (PAE) | |||||||
PSA MONMOUTH NATIONAL '09 (NJ) | |||||||
STEEL UNITED PA 09G ELITE (FORM HSC ELITE) (PAE) | |||||||
YARDLEY MAKEFIELD SOCCER 2009 GIRLS CELTIC GHIRLS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DEPTFORD PREMIER FC '09 GIRLS (NJ) | |||||||
KEYSTONE ATHLETIC KA 2009 GIRLS (PAE) | |||||||
NORTH UNION UNITED NUU 09F STRIKERS (PAE) | |||||||
WNY FLASH ACADEMY WNY FLASH 09G ECNL - RL (NYW) |