Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 13 1:30 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARSENAL F 08 (PAW) | |||||||
| BALTIMORE UNION SC ELITE (MD) | |||||||
| RADNOR SC 2008 GIRLS PREMIER (PAE) | |||||||
| REAL JERSEY FC 2008G (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| HOTSPURS GIRLS 2008 BLUE (PAW) | |||||||
| NORTH UNION UNITED NUU 08F VALOR (PAE) | |||||||
| PA DOMINION 08 GIRLS THUNDER (PAE) | |||||||
| WNY FLASH ACADEMY WNY FLASH 08G ECNL-RL (NYW) |