Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 13 1:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARSENAL 2010 NAVY GIRLS (PAW) | |||||||
| PENN FUSION SA UNITED 2010 (PAE) | |||||||
| RADNOR 2010 GIRLS RED 2 (PAE) | |||||||
| RUSA FC RUSA GIRLS 2010 GOLD (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DEPTFORD PREMIER FC '10 GIRLS (NJ) | |||||||
| FC EUROPA 2010 GIRLS PREMIER (PAE) | |||||||
| STEEL UNITED PA 10G ELITE (PAE) | |||||||
| UPPER DUBLIN SC HURRICANES BLACK '10 (PAE) |