Ranking Value: 665
| 1st | NSYSL BOLDEN LIONS FC 04/03 SILVER (NV) |
| 2nd | NSYSL LVESC '04 YELLOW (NV) |
| 3rd | ALBION SC LAS VEGAS B05 ACADEMY (NV) |
| 4th | ALBION SC LAS VEGAS B05 PREMIER (NV) |
| 5th | TACTICAL FC '05 ML (NV) |
| DOWNTOWN LVSC 05 NAVY (NV) | |
| PLAYERS SC 2005 BOYS ACADEMY 1 (NV) | |
| TACTICAL FC '05 RJ (NV) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALBION SC LAS VEGAS B05 ACADEMY (NV) | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| ALBION SC LAS VEGAS B05 PREMIER (NV) | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
| DOWNTOWN LVSC 05 NAVY (NV) | |||||||
| NSYSL BOLDEN LIONS FC 04/03 SILVER (NV) | 4 | 3 | 1 | 0 | 13 | 2 | 10 |
| NSYSL LVESC '04 YELLOW (NV) | 4 | 3 | 0 | 1 | 13 | 9 | 9 |
| PLAYERS SC 2005 BOYS ACADEMY 1 (NV) | |||||||
| TACTICAL FC '05 ML (NV) | 4 | 0 | 0 | 4 | 2 | 13 | 0 |
| TACTICAL FC '05 RJ (NV) |