2022-23 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 10/1/2022-6/4/2023
  • B/G U14-U17,U19

Boys U17 U17 Boys Premier Cup

Ranking Value: 1891

Flight Champion

Diablo Valley Wolves 06B EA

Diablo Valley Wolves

Final
Jun 4
4:50 PM
DE ANZA FORCE FORCE 06B ELITE 3 - 4 DIABLO VALLEY WOLVES DIABLO VALLEY FC 0506B EA
Quarter-Finals
Apr 30
11:00 AM
DE ANZA FORCE FORCE 06B ELITE 5 - 1 DIABLO VALLEY WOLVES 06B PREMIER
Quarter-Finals
Apr 30
11:00 AM
CENTRAL VALLEY PREMIER FC ELITE B06 0 - 2 AC MARIN 2006 BOYS
Quarter-Finals
Apr 30
11:00 AM
ASSOCIATION FOOTBALL 20052006 BOYS I 1 - 0 PAJARO VALLEY YOUTH PAJARO VALLEY YSC PV UNITED 06B
Quarter-Finals
Apr 30
11:00 AM
CLOVIS CROSSFIRE 06 BOYS EA 2 - 3 DIABLO VALLEY WOLVES DIABLO VALLEY FC 0506B EA
Semi-Finals
May 13
10:00 AM
DE ANZA FORCE FORCE 06B ELITE 5 - 2 AC MARIN 2006 BOYS
Semi-Finals
May 13
10:00 AM
ASSOCIATION FOOTBALL 20052006 BOYS I 2 - 3 DIABLO VALLEY WOLVES DIABLO VALLEY FC 0506B EA

Bracket Result

Standings

Teams MP W D L GF GA PTS
SIERRA NEVADA FC STRIKERS 06 (NV) 0 0 0 0 0 0 0
AJAX UNITED 0506B ACADEMY (CA) 0 0 0 0 0 0 0
SAN JOSE SURF 06B WHITE (CA) 0 0 0 0 0 0 0
AC MARIN 2006 BOYS (CA) 0 0 0 0 0 0 0
RAVENSWOOD JUNIORS EPA PUMAS B06 (CA) 0 0 0 0 0 0 0
DIABLO VALLEY WOLVES DIABLO VALLEY FC 0506B VENOM (CA) 0 0 0 0 0 0 0
STANISLAUS UNITED SUSC 06B BLUE (CA) 0 0 0 0 0 0 0
SAN JUAN LIGHTNING 0605 BLUE (CA) 0 0 0 0 0 0 0
DE ANZA FORCE FORCE 06B ELITE (CA) 0 0 0 0 0 0 0
DIABLO VALLEY WOLVES 06B PREMIER (CA) 0 0 0 0 0 0 0
DIABLO VALLEY WOLVES DIABLO VALLEY FC 0506B EA (CA) 0 0 0 0 0 0 0
MARIN FC B05RED (CA) 0 0 0 0 0 0 0
REVOLUTION FC REVOLUTION 06B BLUE (CA) 0 0 0 0 0 0 0
VALLEY SURF 06B ELITE (CA) 0 0 0 0 0 0 0
CENTRAL VALLEY PREMIER FC ELITE B06 (CA) 0 0 0 0 0 0 0
BRICENO GALAXY (CA) 0 0 0 0 0 0 0
UNION SACRAMENTO FC UNION FC 06B NPL (CA) 0 0 0 0 0 0 0
FOLSOM LAKE SURF 0506B NPL (CA) 0 0 0 0 0 0 0
ALBION SC MERCED B0607 ACADEMY (CA) 0 0 0 0 0 0 0
ASSOCIATION FOOTBALL 20052006 BOYS I (CA) 0 0 0 0 0 0 0
GRANITE BAY FC REPUBLIC 0506 (CA) 0 0 0 0 0 0 0
NAPA SOCCER ACADEMY 2006 (CA) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 0506B NPL (CA) 0 0 0 0 0 0 0
CLOVIS CROSSFIRE 06 BOYS EA (CA) 0 0 0 0 0 0 0
SILICON VALLEY EAGLES YOUTH SOCCER SILICON VALLEY EAGLES 06B PSG I (CA) 0 0 0 0 0 0 0
1974 NEWARK FC 1974 NFC 06B ORANGE (CA) 0 0 0 0 0 0 0
WOODLAND SC 06B ORANGE (CA) 0 0 0 0 0 0 0
FC BAY AREA 06B NPL (CA) 0 0 0 0 0 0 0
SAN CARLOS UNITED SC 06B BLUE RIVER (CA) 0 0 0 0 0 0 0
PAJARO VALLEY YOUTH PAJARO VALLEY YSC PV UNITED 06B (CA) 0 0 0 0 0 0 0

Game Results