2023 Eastern New York State Cup U12-U18

  • Garden City South, NY
  • 3/1/2023-6/4/2023
  • B/G U12-U18

Boys U17 BU17

Ranking Value: 8000

Flight Champion

NYPFC 2006 Boys

New York Premier FC
  • USA: New York East
  • Boys U19 (2006)
  • 1091388

Final
Jun 4
11:30 AM
MASSAPEQUA SC BOLTZ 1 - 2 NEW YORK PREMIER FC NYPFC 2006 BOYS
Quarter-Finals
May 7
5:10 PM
MASSAPEQUA SC BOLTZ 3 - 0 STONY BROOK LGN SC UNITED B2005B2006
Quarter-Finals
May 7
1:00 PM
DUSC B200506 BLUE 4 - 1 ROCKVILLE CENTRE FORCE
Quarter-Finals
May 6
3:40 PM
BRENTWOOD SC (LIJSL) 2006 PREMIER UNITED NL 1 - 3 NEW YORK PREMIER FC NYPFC 2006 BOYS
Quarter-Finals
May 13
7:15 PM
NEW YORK B06 PRE-ACADEMY 2 - 1 TWO BRIDGES FOOTBALL CLUB 2006
Semi-Finals
May 16
7:00 PM
MASSAPEQUA SC BOLTZ 3 - 0 DUSC B200506 BLUE
Semi-Finals
May 24
5:30 PM
NEW YORK PREMIER FC NYPFC 2006 BOYS 2 - 1 NEW YORK B06 PRE-ACADEMY

Bracket Result

Standings

Teams MP W D L GF GA PTS
QUICKSTRIKE FC QSFC 2006 NL (NYE) 0 0 0 0 0 0 0
NEW YORK B06 PRE-ACADEMY (NYE) 0 0 0 0 0 0 0
MASSAPEQUA SC BOLTZ (NYE) 0 0 0 0 0 0 0
BRENTWOOD SC (LIJSL) 2006 PREMIER UNITED NL (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2006 ACADEMY (NYE) 0 0 0 0 0 0 0
JUCAS SC (NYE) 0 0 0 0 0 0 0
LA GRANGE (EHYSL) PREMIER 06 (RIPTIDE)-P (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC UNITED B2005B2006 (NYE) 0 0 0 0 0 0 0
TOBAR FUTBOL ACADEMY BAYERN 06 (NYE) 0 0 0 0 0 0 0
INTER STARS INTERSTAR SOCCER FC U17 (NYE) 0 0 0 0 0 0 0
NY HOTA BAVARIAN SC 2006 BLUE (NYE) 0 0 0 0 0 0 0
ROCKVILLE CENTRE FORCE (NYE) 0 0 0 0 0 0 0
DIX HILLS SC DIX HILLS EST ULTIMATUM B2006 (NYE) 0 0 0 0 0 0 0
ATLETICO FC B2006 (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC SPURS WHITE B2006 (NYE) 0 0 0 0 0 0 0
NEW YORK PREMIER FC NYPFC 2006 BOYS (NYE) 0 0 0 0 0 0 0
NEW YORK TITANS F.C. NEW YORK TITANS F.C U17 (NYE) 0 0 0 0 0 0 0
SMITHTOWN KICKERS SC (LIJSL) ATLETICO (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2006 ELITE (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2006 PRO (NYE) 0 0 0 0 0 0 0
FC SOMERS RED BULLS (NYE) 0 0 0 0 0 0 0
CEDAR STARS ACADEMY HUDSON VALLEY 2006 N.A.L (NYE) 0 0 0 0 0 0 0
TRIBORO UNITED SC TRIBORO UNITED 2006 TITANIUM (NYE) 0 0 0 0 0 0 0
DUSC B200506 BLUE (NYE) 0 0 0 0 0 0 0
SOUTH SHORE FUTBOL BOYS 2006 (NYE) 0 0 0 0 0 0 0
ASPHALT GREEN B2006 (NYE) 0 0 0 0 0 0 0
FC COPA ACADEMY BROOKLYN B06 BLACK (NYE) 0 0 0 0 0 0 0
EASTERN FC BLUE DEVILS 2006 (NYE) 0 0 0 0 0 0 0
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 06 II (NYE) 0 0 0 0 0 0 0
EAST FISHKILL FORZA-P (NYE) 0 0 0 0 0 0 0
EAST COAST FOOTBALL B2006 ACADEMY (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2006 PREMIER I (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2006 PREMIER II (NYE) 0 0 0 0 0 0 0
TWO BRIDGES FOOTBALL CLUB 2006 (NYE) 0 0 0 0 0 0 0
SOUTH BRONX UTD SBU 06 (NYE) 0 0 0 0 0 0 0

Game Results