2023 Eastern New York State Cup U12-U18

  • Garden City South, NY
  • 3/1/2023-6/4/2023
  • B/G U12-U18

Boys U14 BU14

Ranking Value: 9000

Flight Champion

LISC Boys 2009 Academy

Globall Concepts
  • USA: New York East
  • Boys U15 (2009)
  • 1487760

Final
Jun 3
11:00 AM
LONG ISLAND SC LISC BOYS 2009 ACADEMY 2 - 0 STONY BROOK LGN SC STONY BROOK - LGN SAMURAI BLUE B2009
Quarter-Finals
May 6
6:30 PM
EAST COAST FOOTBALL B2009 ACADEMY 5 - 3 NEW YORK PREMIER FC NYPFC 2009 BOYS
Quarter-Finals
May 6
12:45 PM
LONG ISLAND SC LISC BOYS 2009 ACADEMY 2 - 0 VALENCIA CF ACADEMY NEW YORK 2009 ORANGE
Quarter-Finals
May 5
7:30 PM
BRENTWOOD SC (LIJSL) 2009 PREMIER NL 1 - 2 STONY BROOK LGN SC STONY BROOK - LGN SAMURAI BLUE B2009
Quarter-Finals
May 6
3:45 PM
BROOKLYN ITALIANS 2009 BLUE 0 - 2 AUBURNDALE SC BLAST 09
Semi-Finals
May 20
1:40 PM
EAST COAST FOOTBALL B2009 ACADEMY 0 - 1 LONG ISLAND SC LISC BOYS 2009 ACADEMY
Semi-Finals
May 20
5:30 PM
STONY BROOK LGN SC STONY BROOK - LGN SAMURAI BLUE B2009 2 - 0 AUBURNDALE SC BLAST 09

Bracket Result

Standings

Teams MP W D L GF GA PTS
NEW YORK PREMIER FC NYPFC 2009 BOYS (NYE) 0 0 0 0 0 0 0
EAST COAST FOOTBALL B2009 ACADEMY (NYE) 0 0 0 0 0 0 0
ASPHALT GREEN B2009 (NYE) 0 0 0 0 0 0 0
DUSC B2009 BLUE (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2009 PREMIER (NYE) 0 0 0 0 0 0 0
VALENCIA CF ACADEMY NEW YORK 2009 ORANGE (NYE) 0 0 0 0 0 0 0
BROOKLYN ITALIANS 2009 BLUE (NYE) 0 0 0 0 0 0 0
OLYMPIACOS NY OLYMPIACOS 09 BLUE (NYE) 0 0 0 0 0 0 0
COMMACK SOCCER COMMACK PRIDE B09 (NYE) 0 0 0 0 0 0 0
QUICKSTRIKE FC QSFC 2009 NL BLUE (NYE) 0 0 0 0 0 0 0
VALLEY STREAM (LIJSL) EAGLES (NYE) 0 0 0 0 0 0 0
NEW YORK B09 PRE ACADEMY (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC STONY BROOK - LGN SAMURAI BLUE B2009 (NYE) 0 0 0 0 0 0 0
CEDAR STARS ACADEMY HUDSON VALLEY 2009 N.A.L (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2009 ACADEMY (NYE) 0 0 0 0 0 0 0
EAST COAST FOOTBALL B2009 NATIONAL (NYE) 0 0 0 0 0 0 0
BRENTWOOD SC (LIJSL) 2009 PREMIER NL (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2009 NATIONAL (NYE) 0 0 0 0 0 0 0
AUBURNDALE SC BLAST 09 (NYE) 0 0 0 0 0 0 0
HUNTINGTON INTER FC CHELSEA (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2009 PRO (NYE) 0 0 0 0 0 0 0
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 09 II (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2009 PREMIER BLUE (NYE) 0 0 0 0 0 0 0
ATLETICO FC ATLETICO URUGUAY FC B2009 (NYE) 0 0 0 0 0 0 0
EASTERN FC 2009 AZUL (NYE) 0 0 0 0 0 0 0
OLYMPIACOS NY OLYMPIACOS 09 RED. (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2009 REGIONAL (NYE) 0 0 0 0 0 0 0
FRENCH FOOTBALL ACADEMY FRENCH FOOTBALL FEDERATION ACADEMY 2009 GRIEZMANN (NYE) 0 0 0 0 0 0 0
MASSAPEQUA SC KAISER CHIEFS (NYE) 0 0 0 0 0 0 0

Game Results