PCJSL regular season play for all U11-19 U.S. Club registered teams with membership in a PCJSL affiliated club. This event will require all players on a team to possess a U.S. Club player pass. Please note this event is only for U11-19 teams. A separate registration application is posted for U9 and U10 teams.
In State
100%
In region
100%
Foreign
Total Teams
U11B Div I | 5064 |
U11B Div II | 758 |
U11B Div IIIa | 156 |
U11B Div IIIb | 266 |
U13B Div II | 2636 |
U13B Div III | 365 |
U15-16B and U19G Div I | 1429 |
U15-16B Div II | 456 |
U18-19B Div I | 395 |
U12B Div I | 4750 |
U12B Div II | 2539 |
U12B Div III | 302 |
U13/U14B Div I | 3828 |
U14B Div II | 380 |
U17B Div I | 424 |
In State
94%
In region
94%
Foreign
4%
Total Teams