2024 Eastern New York State Cup U12-U18

  • Garden City South, NY
  • 3/1/2024-7/1/2024
  • B/G U12-U18

Boys U15 BU15

Ranking Value: 5450

Flight Champion

Samurai Blue B2009

Lake Grove Newfield S.C.

Final
Jun 1
9:00 AM
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 09 II 1 - 2 STONY BROOK LGN SC SAMURAI BLUE B2009
Quarter-Finals
May 11
5:00 PM
LONG ISLAND SC LISC BOYS 2009 ACADEMY 1 - 2 BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 09 II
Quarter-Finals
May 11
5:15 PM
COMMACK SOCCER COMMACK PRIDE B09 3 - 0 HUNTINGTON INTER FC CHELSEA
Quarter-Finals
May 11
5:15 PM
ASPHALT GREEN B2009 2 - 3 STONY BROOK LGN SC SAMURAI BLUE B2009
Quarter-Finals
May 11
9:30 AM
VALENCIA CF ACADEMY NEW YORK 2009 ORANGE 1 - 2 AUBURNDALE SC BLAST 2009
Semi-Finals
May 18
1:00 PM
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 09 II 3 - 1 COMMACK SOCCER COMMACK PRIDE B09
Semi-Finals
May 18
12:00 PM
STONY BROOK LGN SC SAMURAI BLUE B2009 4 - 2 AUBURNDALE SC BLAST 2009

Bracket Result

Standings

Teams MP W D L GF GA PTS
FORMATIVAS BARCELONA SC 2009 BSC CANTOS (NYE) 0 0 0 0 0 0 0
EASTERN FC AZUL 2009 (NYE) 0 0 0 0 0 0 0
FC SOMERS LIVERPOOL (NYE) 0 0 0 0 0 0 0
ASPHALT GREEN B2009 (NYE) 0 0 0 0 0 0 0
SOUTH BRONX UTD SBU 09 (NYE) 0 0 0 0 0 0 0
FRENCH FOOTBALL ACADEMY FRENCH FOOTBALL FEDERATION ACADEMY 2009 GRIEZMANN (NYE) 0 0 0 0 0 0 0
MORICHES YOUTH (LIJSL) LIGHTNING (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2009 ELITE (NYE) 0 0 0 0 0 0 0
SILVER LAKE TITANS (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2009 NATIONAL (NYE) 0 0 0 0 0 0 0
HUNTINGTON INTER FC CHELSEA (NYE) 0 0 0 0 0 0 0
NEW ROCHELLE BOYS 2009 (NYE) 0 0 0 0 0 0 0
DON BOSCO HAWKS WILD (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2009 REGIONAL (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC SAMURAI BLUE B2009 (NYE) 0 0 0 0 0 0 0
YORKTOWN REVOLUTION-P (NYE) 0 0 0 0 0 0 0
BROOKLYN CITY FC BROOKLYN CITY F.C. B09 (NYE) 0 0 0 0 0 0 0
AUBURNDALE SC BLAST 2009 (NYE) 0 0 0 0 0 0 0
LYNBROOKEAST ROCKAWAY SC ARSENAL (NYE) 0 0 0 0 0 0 0
CORTLANDT SC EAGLES (NYE) 0 0 0 0 0 0 0
DUSC B2009 NAL (NYE) 0 0 0 0 0 0 0
BRENTWOOD SC (LIJSL) 2009 PREMIER NL (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2009 ACADEMY (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2009 PRO (NYE) 0 0 0 0 0 0 0
COMMACK SOCCER COMMACK PRIDE B09 (NYE) 0 0 0 0 0 0 0
FARMINGDALE SC (LIJSL) B2009 THUNDERBOLTS (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2009 PREMIER (NYE) 0 0 0 0 0 0 0
TRIBORO UNITED SC TRIBORO UNITED 2009 UMBER (NYE) 0 0 0 0 0 0 0
VALLEY STREAM (LIJSL) EAGLES (NYE) 0 0 0 0 0 0 0
BROOKLYN ITALIANS 2009 NATIONAL (NYE) 0 0 0 0 0 0 0
LA GRANGE RAVENS (NYE) 0 0 0 0 0 0 0
SOUTH HUNTINGTON (LIJSL) UNITED 09 (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2009 PREMIER BLUE (NYE) 0 0 0 0 0 0 0
NEW YORK PREMIER FC NYPFC 2009 BOYS (NYE) 0 0 0 0 0 0 0
VALENCIA CF ACADEMY NEW YORK 2009 ORANGE (NYE) 0 0 0 0 0 0 0
LITTLE NECK SANDSTORM (NYW) 0 0 0 0 0 0 0
SC GJOA HAALAND 2009 (NYE) 0 0 0 0 0 0 0
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 09 II (NYE) 0 0 0 0 0 0 0
TERRYVILLE (LIJSL) UNITED (NYE) 0 0 0 0 0 0 0
CEDAR STARS ACADEMY HUDSON VALLEY 2009 N.A.L (NYE) 0 0 0 0 0 0 0
GUNNERS SOCCER KIDS 2009 BLACK (NYE) 0 0 0 0 0 0 0
MIDDLE COUNTRY SC SBMC B2009 (NYE) 0 0 0 0 0 0 0
LS SELECT FC LS AGUILAS ELITE BOYS 2009 (NYE) 0 0 0 0 0 0 0

Game Results