North Atlantic Spring 2024 managed by NYCS Scores & standings are recorded but not published for the U9 age groups. Scores are not recorded for the U8 age group.
In State
99%
In region
100%
Foreign
0%
Total Teams
CYL 1 NORTHEAST | 842 |
CYL 1 SOUTHEAST | 1891 |
CYL 1 SOUTHWEST | 518 |
CYL 2 NORTHEAST | 536 |
CYL 2 SOUTHEAST | 727 |
CYL 2 SOUTHWEST | 312 |
CYL 3 NORTHEAST | 869 |
CYL 3 SOUTHEAST | 390 |
CYL 3 SOUTHWEST | 172 |
CYL 4 NORTHEAST | 156 |
CYL 4 SOUTHEAST | 266 |
CYL 5 SOUTHEAST | 203 |
CYL 6 SOUTHEAST | 266 |
CYL 7 SOUTHEAST | 219 |
CYL 8 SOUTHEAST | 172 |
TRI-STATE SUPER LEAGUE | 3950 |
GOLD | 3334 |
SILVER | 1366 |
BRONZE | 1246 |
CYL 2 NORTHEAST | 757 |
CYL 2 SOUTHEAST | 1223 |
CYL 2 SOUTHWEST | 790 |
CYL 3 NORTHEAST | 680 |
CYL 3 SOUTHEAST | 531 |
CYL 3 SOUTHWEST | 172 |
CYL 4 NORTHEAST | 172 |
CYL 4 SOUTHEAST | 375 |
CYL 5 SOUTHEAST | 328 |
CYL 6 SOUTHEAST | 343 |
CYL 7 SOUTHEAST | 218 |
1ST DIVISION | 1212 |
2ND DIVISION | 1779 |
3RD DIVISION | 531 |
4TH DIVISION BLUE | 2266 |
4TH DIVISION RED | 612 |
5TH DIVISION | 442 |
6TH DIVISION BLUE | 281 |
6TH DIVISION RED | 265 |
WCH HV D1 | 674 |
WCH HV D2 | 360 |
UPSTATE 1 | 266 |
1ST DIVISION | 893 |
2ND DIVISION | 848 |
3RD DIVISION | 583 |
4TH DIVISION BLUE | 377 |
4TH DIVISION RED | 312 |
WCH HV D1 | 1030 |
WCH HV D2 | 265 |
UPSTATE 1 | 297 |
1ST DIVISION | 696 |
2ND DIVISION | 297 |
3RD DIVISION | 344 |
WCH-HV D1 | 931 |
WCH-HV D2 | 187 |
UPSTATE 1 | 281 |
CYL 1 EASTERN | 3767 |
CYL 1 WESTERN | 2038 |
CYL 2 NORTHEAST | 2861 |
CYL 2 SOUTHEAST | 3095 |
CYL 2 SOUTHWEST | 1346 |
CYL 3 NORTHEAST | 328 |
CYL 3 SOUTHEAST | 1152 |
CYL 3 SOUTHWEST | 396 |
CYL 4 NORTHEAST | 203 |
CYL 4 SOUTHEAST | 820 |
CYL 4 SOUTHWEST | 187 |
CYL 5 SOUTHEAST | 469 |
CYL 6 SOUTHEAST BLUE | 203 |
CYL 6 SOUTHEAST RED | 500 |
1ST DIVISION BLUE | 1359 |
1ST DIVISION RED | 3067 |
2ND DIVISION | 1100 |
3RD DIVISION | 728 |
4TH DIVISION | 375 |
5TH DIVISION | 634 |
6TH DIVISION | 203 |
7TH DIVISION | 234 |
WCH-HV D1 BLUE | 281 |
WCH-HV D1 RED | 552 |
WCH HV D2 | 552 |
WCH HV D3 | 312 |
1ST DIVISION | 1335 |
2ND DIVISION | 406 |
3RD DIVISION | 407 |
4TH DIVISION | 234 |
WCH HV D1 | 614 |
WCH HV D2 | 250 |
1ST DIVISION | 757 |
2ND DIVISION | 375 |
3RD DIVISION | 344 |
WCH HV D1 | 328 |
WCH HV D2 | 172 |
In State
100%
In region
100%
Foreign
Total Teams
1 NORTHEAST | 580 |
1 SOUTHEAST | 1336 |
2 NORTHEAST | 343 |
2 SOUTHEAST | 359 |
3 SOUTHEAST | 505 |
4 SOUTHEAST | 250 |
CJSL|EDP 1 SOUTHWEST | 250 |
CJSL|EDP 2 SOUTHWEST | 265 |
GOLD | 7500 |
SILVER EAST | 2717 |
SILVER WEST | 344 |
2 NORTHEAST | 266 |
2 SOUTHEAST | 817 |
3 SOUTHEAST | 297 |
4 SOUTHEAST | 344 |
CJSL|EDP 2 SOUTHWEST | 281 |
CJSL|EDP 3 SOUTHWEST | 203 |
1ST DIVISION | 1246 |
2ND DIVISION | 674 |
3RD DIVISION | 250 |
WCH-HV D1 | 437 |
WCH-HV D2 | 234 |
1ST DIVISION | 902 |
2ND DIVISION | 203 |
WCH HV D1 | 203 |
1ST DIVISION | 589 |
2ND DIVISION | 250 |
WCH HV D1 | 452 |
WCH HV D2 | 234 |
1 EASTERN | 3334 |
1 WESTERN | 1199 |
2 NORTHEAST | 390 |
2 SOUTHEAST | 2595 |
3 NORTHEAST | 250 |
3 SOUTHEAST | 605 |
4 SOUTHEAST | 234 |
CJSL|EDP 2 SOUTHWEST | 281 |
1ST DIVISION BLUE | 2276 |
1ST DIVISION RED | 1832 |
2ND DIVISION | 1069 |
3RD DIVISION | 757 |
4TH DIVISION | 218 |
WCH HV 1 | 994 |
WCH HV 2 | 375 |
1ST DIVISION NORTH | 969 |
1ST DIVISION SOUTH | 521 |
2ND DIVISION | 297 |
WCH HV D1 | 333 |
1ST DIVISION SOUTH | 484 |
1ST DIVISION NORTH | 234 |