In State
97%
In region
100%
Foreign
0%
Total Teams
BU10 Central Sub Regional | 2714 |
BU10 Central Metro | 750 |
BU10 Central Local | 1261 |
BU10 North Sub Regional | 531 |
BU10 South Sub Regional | 9000 |
BU10 South Metro North | 8000 |
BU10 South Metro Blue | 6650 |
BU10 South Metro Red | 8500 |
BU10 South Local Blue | 4621 |
BU10 South Local Red | 7000 |
BU10 South Futures | 2508 |
BU10 Southwest Metro | 1273 |
BU10 Southwest Local | 172 |
BU12 Central Sub Regional | 6384 |
BU12 Central Metro | 1272 |
BU12 North Sub Regional | 1937 |
BU12 North Metro Blue | 297 |
BU12 North Metro Red | 297 |
BU12 South Sub Regional | 9500 |
BU12 South Metro Blue | 8000 |
BU12 South Metro Red | 8500 |
BU12 South Local Blue | 3564 |
BU12 South Local Red | 2424 |
BU12 South Futures | 666 |
BU12 Southwest Metro | 1810 |
BU12 Southwest Local | 1581 |
BU14 Central Sub Regional | 7650 |
BU14 Central Metro | 344 |
BU13/14U North Metro | 176 |
BU14 South Sub Regional | 9500 |
BU14 South Metro Blue | 4767 |
BU14 South Metro Red | 4450 |
BU14 South Local Blue | 1951 |
BU14 South Local Red | 2098 |
BU14 South Local II | 375 |
BU14 Southwest | 219 |
BU16 Central Sub Regional | 3259 |
BU16 Central Metro | 1927 |
BU16 South Sub Regional | 10000 |
BU16 South Metro Blue | 4950 |
BU16 South Metro Red | 8500 |
BU16 South Local Blue | 3684 |
BU16 South Local Red | 4950 |
BU11 Central Sub Regional | 4800 |
BU11 Central Metro | 1685 |
BU11 Central Local | 1519 |
BU11 North Sub Regional | 1649 |
BU11 North Metro Blue | 359 |
BU11 North Metro Red | 2719 |
BU11 South Sub Regional | 10000 |
BU11 South Metro North | 5534 |
BU11 South Metro Blue | 10000 |
BU11 South Metro South Red | 9500 |
BU11 South Local North | 4064 |
BU11 South Local South Blue | 7500 |
BU11 South Local South Red | 7500 |
BU11 South Futures | 2922 |
BU11 Southwest Metro | 1012 |
BU13 Central Subregional | 696 |
BU13 Central Metro | 438 |
BU13 Central Local | 3219 |
BU13 North Sub Regional | 390 |
BU13 South Sub Regional | 9500 |
BU13 South Metro Blue | 7500 |
BU13 South Metro Red | 8500 |
BU13 South Local Blue | 4067 |
BU13 South Local Red | 4211 |
BU13 South Local II | 1581 |
BU15 Central Sub Regional | 3015 |
BU15 Central Metro | 518 |
BU15 North Sub Regional Blue | 469 |
BU14/15U North Metro | 266 |
BU15 South Sub Regional | 10000 |
BU15 South Metro Blue | 6650 |
BU15 South Metro Red | 8500 |
BU15 South Local Blue | 3684 |
BU15 South Local Red | 1625 |
BU15 South Local II | 853 |
BU15 Southwest Local | 273 |
BU17 Central Subregional | 2576 |
BU17 North Sub Regional | 649 |
BU17 South Sub Regional | 10000 |
BU17 South Metro Blue | 7500 |
BU17 South Metro Red | 8000 |
BU17 South Local | 4417 |
BU17 South Local II | 3771 |
In State
98%
In region
99%
Foreign
1%
Total Teams
GU11/12 Central Sub Regional | 2861 |
GU11/12 North Sub Regional | 873 |
GU11/12 North Metro | 312 |
GU12 South Sub Regional | 2595 |
GU12 South Metro | 614 |
GU12 South Local | 1342 |
GU12 Southwest Local | 954 |
GU16 North Sub Regional | 504 |
GU16 South Metro | 521 |
GU16 South Local | 187 |
GU11 South Subregional | 2571 |
GU11 South Local | 5300 |
GU13 South Metro | 614 |
GU13 South Local | 870 |
GU15 North Sub Regional | 375 |
GU15 South Local | 1253 |
GU15 South Local II | 250 |
GU17 South Metro | 1458 |
GU17 South Local | 234 |