Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1068 | 567 | SHORE FC 09 BLACK | MD:67 | R1:383 | 11-3-5 | 57.9% |
1069 | 565 | AFC EAGLES | MD:68 | R1:384 | 9-1-6 | 56.3% |
1069 | 565 | BOCA UNITED BOYS 2009 PRE ACADEMY | FL:96 | R3:269 | 5-0-5 | 50.0% |
1069 | 565 | FC GOLDEN STATE COWIE GOLD | CAS:42 | R4:282 | 4-0-0 | 100% |
1072 | 563 | GINGA FC BOYS 2009 BLUE | CT:19 | R1:385 | 10-2-7 | 52.6% |
1072 | 563 | LEHIGH VALLEY UNITED LVU 2009 BOYS BLUE | PAE:48 | R1:385 | 8-2-7 | 47.1% |
1074 | 562 | IDAHO RUSH 09 BLACK | ID:3 | R4:283 | 3-0-4 | 42.9% |
1074 | 562 | VIRGINIA REVOLUTION SC 09B BLACK | VA:40 | R1:387 | 3-1-7 | 27.3% |
1076 | 560 | JERSEY KNIGHTS SC BLACK KNIGHTS 2009 | NJ:127 | R1:388 | 6-2-9 | 35.3% |
1077 | 558 | BOSTON BOLTS 2009 EAST SELECT | MA:33 | R1:389 | 4-2-3 | 44.4% |
1078 | 557 | CHICAGO INFERNO 09 BOYS PREMIER | IL:22 | R2:137 | 9-2-5 | 56.3% |
1079 | 555 | MISSION SF AZTECS WARRIORS | CAN:110 | R4:284 | 4-0-0 | 100% |
1080 | 553 | CHICO CAL SC FORCE | CAN:111 | R4:285 | 5-4-2 | 45.5% |
1080 | 553 | CT RUSH SOCCER CENTRAL 09 BOYS | CT:20 | R1:390 | 5-4-13 | 22.7% |
1080 | 553 | PLYMOUTH UNITED FC 2009B | IN:32 | R2:138 | 6-2-2 | 60.0% |
1080 | 553 | WATCHUNG HILLS SA NJ ELITE 09B ATLETICO | NJ:128 | R1:390 | 9-10-7 | 34.6% |
1084 | 552 | FC DALLAS WTX 09B LUBBOCK | TXN:80 | R3:270 | 9-2-8 | 47.4% |
1084 | 552 | LA ROCA SLC-NG 09 BOYS | UT:15 | R4:286 | 3-0-1 | 75.0% |
1086 | 551 | FC DALLAS WTX 09B ABILENE | TXN:81 | R3:271 | 11-0-10 | 52.4% |
1086 | 551 | QUAD CITIES RUSH 2009 BOYS | IL:23 | R2:139 | 8-1-5 | 57.1% |
Results 1 - 20 of 20 |