Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1591 | 341 | BMYSA THUNDER | PAE:62 | R1:545 | 11-3-7 | 52.4% |
1591 | 341 | CHELSEA EAST 09 | TXN:108 | R3:437 | 4-2-8 | 28.6% |
1591 | 341 | FC STARS WORCESTER BOYS 2009 ELITE BLUE | MA:51 | R1:545 | 5-0-5 | 50.0% |
1591 | 341 | MANCHESTER TWP SA WARRIORS | NJ:167 | R1:545 | 5-1-2 | 62.5% |
1591 | 341 | RUSH WI 2009 BOYS RUSH | WI:4 | R2:235 | 4-0-0 | 100% |
1591 | 341 | YARDLEY MAKEFIELD SOCCER 2009 BOYS GALAX | PAE:62 | R1:545 | 5-0-1 | 83.3% |
1597 | 340 | BEACH FC B09 KIRK | CAS:58 | R4:377 | 4-0-0 | 100% |
1597 | 340 | FRENCH FOOTBALL ACADEMY GRIEZMANN | NYE:67 | R1:549 | 9-0-1 | 90.0% |
1597 | 340 | JUVENTUS ACADEMY BOSTON 2009 BOYS EDS SO | MA:52 | R1:549 | 1-1-12 | 7.1% |
1597 | 340 | NESL INDEPENDIENTE CLUB V.F. ATLAS 09 | TXS:98 | R3:438 | 2-0-2 | 50.0% |
1597 | 340 | PRIOR LAKE SC 2009 BOYS COMP | MN:17 | R2:236 | 5-1-0 | 83.3% |
1597 | 340 | RIVERSIDE CITY FC B09 ACADEMY | CAS:58 | R4:377 | 5-1-3 | 55.6% |
1597 | 340 | SAWYER YOUTH SYSA 09B VALOR | KY:15 | R2:236 | 3-0-0 | 100% |
1604 | 339 | MOCKINGBIRD VALLEY PREMIER MV PREMIER B0 | KY:16 | R2:238 | 3-2-4 | 33.3% |
1604 | 339 | OKLAHOMA CELTIC CELTIC 09B PRE-ECNL 2 | OK:27 | R3:439 | 4-2-7 | 30.8% |
1606 | 338 | FC BRIGHTON 09B RED | CO:33 | R4:379 | 3-0-1 | 75.0% |
1606 | 338 | MINOT SC MMFC U11B | ND:1 | R2:239 | 3-0-1 | 75.0% |
1608 | 337 | MANTUA TOWNSHIP SA COBRAS 2009 | NJ:168 | R1:551 | 8-1-4 | 61.5% |
1608 | 337 | SILVER LAKE SA TITANS | NYE:68 | R1:551 | 4-2-9 | 26.7% |
1608 | 337 | ST. LOUIS DRAGONS | MO:47 | R2:240 | 4-2-2 | 50.0% |
1608 | 337 | TOMS RIVER FUTBOL DEMPSEY | NJ:168 | R1:551 | 7-1-2 | 70.0% |
Results 1 - 21 of 21 |