Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
192 | 2926 | RSL-AZ SOUTH 09 BOYS MOYER | AZ:44 | R4:64 | 17-4-14 | 48.6% |
193 | 2917 | USA PREMIER 09B - DC | UT:2 | R4:65 | 4-0-0 | 100% |
194 | 2883 | STA MT OLIVE SC 2009 EDP BOYS | NJ:13 | R1:68 | 13-4-8 | 52.0% |
195 | 2856 | JUVENTUS PLATINI | FL:23 | R3:57 | 3-4-7 | 21.4% |
196 | 2813 | HOBOKEN CITY FUTBOL 2009 RED EDP | NJ:14 | R1:69 | 9-2-4 | 60.0% |
197 | 2803 | BARCA ACADEMY CHARLOTTE BA CLT 2009 BOYS | NC:2 | R3:58 | 4-0-0 | 100% |
198 | 2794 | BARCA ACADEMY PRO MIAMI 2009 B TER STEGE | FL:24 | R3:59 | 18-3-17 | 47.4% |
199 | 2785 | MONTANA YOUTH SOCCER RED 2009B MDP | MT:1 | R4:66 | 2-0-1 | 66.7% |
200 | 2777 | YD ASPIRE SC 09/10 BLACK DDL | TXS:10 | R3:60 | 6-1-1 | 75.0% |
201 | 2776 | CEDAR STARS ACADEMY BERGEN 2009 BOYS GRE | NJ:15 | R1:70 | 10-7-2 | 52.6% |
202 | 2764 | NESA 2009 ELITE | NJ:16 | R1:71 | 16-2-3 | 76.2% |
203 | 2750 | BEACHSIDE SC CT EA NORTHEAST (U12N) | CT:3 | R1:72 | 4-2-1 | 57.1% |
204 | 2733 | FM RANGERS FC RANGERS FC 2009B | TXN:25 | R3:61 | 15-4-5 | 62.5% |
205 | 2718 | RICHMOND STRIKERS 09 ELITE | VA:10 | R1:73 | 17-2-8 | 63.0% |
206 | 2717 | VALEO FUTBOL 2009 BOCA JUNIORS | MA:2 | R1:74 | 6-0-1 | 85.7% |
207 | 2715 | JUVENTUS STL JUVENTUS FC - 2009 RDA | MO:4 | R2:6 | 11-0-6 | 64.7% |
208 | 2695 | KERNOW STORM FC 09B MACHUCA | TXN:26 | R3:62 | 23-5-6 | 67.6% |
209 | 2694 | SOLAR 09B DUDLEY | TXN:27 | R3:63 | 13-9-22 | 29.5% |
210 | 2682 | CUYAHOGA VALLEY CVSA 2009 NPL | ON:1 | R2:7 | 5-2-3 | 50.0% |
Results 1 - 19 of 19 |