Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
2256 | 182 | TITUSVILLE 2009 WARRIORS | FL:205 | R3:601 | 4-0-6 | 40.0% |
2257 | 181 | FC LAKE COUNTY FCLC 2009 ELITE | IL:66 | R2:413 | 5-1-4 | 50.0% |
2257 | 181 | MISSOURI RUSH SC MO RUSH 2009B WHITE | MO:62 | R2:413 | 3-4-6 | 23.1% |
2259 | 180 | EXPRESS SC DYNAMO-CB B09 WHITE | TXS:135 | R3:602 | 3-0-5 | 37.5% |
2259 | 180 | FC EVOLUTION 09BC GREEN | ON:13 | R2:415 | 6-0-2 | 75.0% |
2259 | 180 | OMAHA UNITED 2009 OMAHA UNITED | NE:5 | R2:415 | 1-0-5 | 16.7% |
2259 | 180 | PARIS SPRINGBOKS 09 PARIS SPRINGBOKS | KY:29 | R2:415 | 1-1-1 | 33.3% |
2263 | 179 | HDS EAGLES ACADEMY 2009 | IL:67 | R2:418 | 4-0-5 | 44.4% |
2263 | 179 | LONESTAR SC LONESTAR 09B AL WHITE NAO | TXS:136 | R3:603 | 3-1-5 | 33.3% |
2263 | 179 | SPORTING OMAHA FC SOFC 2009 ELITE | NE:6 | R2:418 | 5-0-3 | 62.5% |
2266 | 178 | FREMONT YSC 09BBE | CAN:189 | R4:507 | 1-0-6 | 14.3% |
2266 | 178 | LOWER MAC SOCCER LIGHTNING | PAE:91 | R1:738 | 2-1-1 | 50.0% |
2266 | 178 | NEXT LEVEL 09 BOYS GRAY | NJ:216 | R1:738 | 2-3-12 | 11.8% |
2266 | 178 | NORTH ALABAMA SC NASC GRAVITY BOYS 09 BA | AL:5 | R3:604 | 3-1-0 | 75.0% |
2266 | 178 | PLYMOUTH SC REIGN 09 WHITE | MI:44 | R2:420 | 3-1-5 | 33.3% |
2266 | 178 | SSA NORTHSIDE 09 ELITE | GA:17 | R3:604 | 0-0-1 | 0.0% |
2272 | 177 | BLACK HILLS RAPIDS BHR 09 BOYS BURGUNDY | SD:5 | R2:421 | 4-1-1 | 66.7% |
2272 | 177 | CLAY COUNTY SC 09 USA RANGERS RED | FL:206 | R3:606 | 2-1-4 | 28.6% |
2272 | 177 | LFC IA BAY AREA 09B ACADEMY V | CAN:190 | R4:508 | 7-1-1 | 77.8% |
2272 | 177 | NORTHBAY FC 09B WHITE | CAN:190 | R4:508 | 4-2-7 | 30.8% |
2272 | 177 | TRI CITIES UNITED 09/10 B | VA:89 | R1:740 | 3-1-3 | 42.9% |
2272 | 177 | WARMINSTER WSC 2009 BOYS FURY | PAE:92 | R1:740 | 2-0-2 | 50.0% |
Results 1 - 22 of 22 |