Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
499 | 1146 | BERKELEY HEIGHTS YOUTH SOCCER ROVERS | NJ:51 | R1:189 | 10-3-8 | 47.6% |
499 | 1146 | OPFC 09 BOYS BLACK | ON:2 | R2:55 | 16-1-3 | 80.0% |
501 | 1144 | FC TRANSYLVANIA BOYS 09 RED | NYE:22 | R1:190 | 5-3-2 | 50.0% |
501 | 1144 | MANHATTAN KICKERS FC '09 | NYE:22 | R1:190 | 3-0-0 | 100% |
503 | 1142 | HAUPPAUGE BOOTED EAGLES FC | NYE:24 | R1:192 | 7-1-0 | 87.5% |
503 | 1142 | LONESTAR SC LONESTAR 09B DL RED RR | TXS:22 | R3:155 | 6-2-4 | 50.0% |
505 | 1137 | HOPEWELL VALLEY SA HURRICANES | NJ:52 | R1:193 | 10-3-2 | 66.7% |
505 | 1137 | INDIANA FIRE JUNIORS 09B RED | IN:9 | R2:56 | 13-4-5 | 59.1% |
507 | 1134 | CLUB OHIO GAHANNA 09B LIVERPOOL | OS:6 | R2:57 | 6-2-3 | 54.5% |
507 | 1134 | PASO DEL NORTE MINERS FC 2009 | TXS:23 | R3:156 | 3-0-1 | 75.0% |
509 | 1130 | READING RAGE '09 PULISIC | PAE:35 | R1:194 | 6-1-3 | 60.0% |
510 | 1126 | BLITZ UNITED 09 BOYS S | OK:2 | R3:157 | 10-3-6 | 52.6% |
510 | 1126 | FC DALLAS YOUTH 09B BLACK | TXN:61 | R3:157 | 13-2-8 | 56.5% |
512 | 1125 | ANWSC WELLINGTON SC 2009 WAVE WHITE | FL:67 | R3:159 | 13-3-8 | 54.2% |
513 | 1120 | CLUB AMERICA AMERICA 09B PREMIER | TXN:62 | R3:160 | 8-3-14 | 32.0% |
514 | 1116 | RANCOCAS VALLEY SC SHARKS 2009 | NJ:53 | R1:195 | 8-1-4 | 61.5% |
515 | 1114 | MANHATTAN SC ATLETICO BLUE | NYE:25 | R1:196 | 2-1-7 | 20.0% |
516 | 1109 | LAREDO AREA YOUTH SOCCER ASSN RAYADOS LA | TXS:24 | R3:161 | 9-2-2 | 69.2% |
517 | 1108 | FISHTOWN MUTINY | PAE:36 | R1:197 | 7-1-12 | 35.0% |
517 | 1108 | UNITED FUTBOL ACADEMY UFA 09B PREMIER | GA:1 | R3:162 | 8-6-8 | 36.4% |
Results 1 - 20 of 20 |