Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
670 | 871 | SALADO YSA 09 SALADO FC BLACK | TXS:35 | R3:208 | 6-2-2 | 60.0% |
671 | 870 | ANTCU TREASURE COAST UNITED TCU/MASSIVE | FL:87 | R3:209 | 7-3-7 | 41.2% |
672 | 864 | ABBEY VILLA S.C. WHITE METROWEST 2009 BO | MA:18 | R1:259 | 4-0-2 | 66.7% |
672 | 864 | NVSC 09B CCL PREMIERSHIP | VA:29 | R1:259 | 8-1-3 | 66.7% |
672 | 864 | SWSA SWAT 2009 | NJ:78 | R1:259 | 6-5-7 | 33.3% |
675 | 863 | BEACH FC 2009B BLACK PORTO | VA:30 | R1:262 | 13-3-12 | 46.4% |
675 | 863 | MIAMI FC U12 MIAMIFC-ORANGE | FL:88 | R3:210 | 6-2-9 | 35.3% |
677 | 862 | PHOENIX RUSH 09 RUSH BOYS | AZ:67 | R4:117 | 7-2-8 | 41.2% |
678 | 859 | RONALDO ACADAMY TAMPA U12 2009 | FL:89 | R3:211 | 10-0-5 | 66.7% |
679 | 858 | PFLUGERVILLE AYSL PFLUGERVILLE FC 09B BL | TXS:36 | R3:212 | 9-3-8 | 45.0% |
680 | 857 | WESTON FC U12 (2009) WHITE | FL:90 | R3:213 | 8-0-3 | 72.7% |
681 | 855 | GALAXY SC 2009 BLUE | IL:11 | R2:89 | 8-3-3 | 57.1% |
681 | 855 | SAN ANGELO ELITE 09 BOYS | TXN:70 | R3:214 | 18-1-7 | 69.2% |
683 | 851 | LAKE WORTH SHARKS U12 BOYS | FL:91 | R3:215 | 7-2-5 | 50.0% |
683 | 851 | LONESTAR SC LONESTAR 09B AL WHITE RR | TXS:37 | R3:215 | 6-3-4 | 46.2% |
685 | 849 | RISE FC BOYS | FL:92 | R3:217 | 12-2-8 | 54.5% |
686 | 846 | DALLAS COSMOS 09B BLACK | TXN:71 | R3:218 | 4-2-5 | 36.4% |
687 | 843 | SOUTH ORLANDO SC SOSC 2009B WHITE | FL:93 | R3:219 | 15-2-8 | 60.0% |
687 | 843 | WEST VALLEY WV UNITED 09B RED | CAN:8 | R4:118 | 3-1-1 | 60.0% |
Results 1 - 19 of 19 |