Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
106 | 6258 | SAN JUAN SC LIGHTNING 08 ECNL | CAN:2 | R4:39 | 2-0-2 | 50.0% |
107 | 6222 | DALLAS LEGACY 08 ARROYO | TXN:21 | R3:34 | 26-7-9 | 61.9% |
108 | 6188 | BVB 08 B PREMIER | TXN:22 | R3:35 | 15-4-18 | 40.5% |
109 | 6147 | CITY OF LAUDERHILL LIONS 2008 YELLOW | FL:10 | R3:36 | 12-1-2 | 80.0% |
110 | 6093 | DALLAS TEXANS 08 BOYS RED DALLAS | TXN:23 | R3:37 | 19-4-10 | 57.6% |
111 | 5988 | NATIONALS UNION 08 BOYS RED | MI:2 | R2:3 | 15-2-4 | 71.4% |
112 | 5796 | WESTERN UNITED PIONEERS FC BOYS 08 ELITE | MA:2 | R1:33 | 8-2-4 | 57.1% |
113 | 5767 | SPORTING DELAWARE 2008 BOYS ECNL | DE:1 | R1:34 | 4-0-3 | 57.1% |
114 | 5730 | SLAMMERS FC B08 ECNL | CAS:3 | R4:40 | 9-3-1 | 69.2% |
115 | 5711 | CEDAR STARS ACADEMY NEWARK 2008 NL | NJ:13 | R1:35 | 6-1-13 | 30.0% |
116 | 5668 | NEW JERSEY SURF NJ SURF SOUTH MARLTON 08 | NJ:14 | R1:36 | 14-6-7 | 51.9% |
117 | 5660 | HIGH PERFORMANCE SOCCER SCHOOL HPSC LITT | MD:9 | R1:37 | 19-3-2 | 79.2% |
118 | 5620 | SOCCERFORKIDS.ORG SELECT FC 2008 | CAN:3 | R4:41 | 9-2-3 | 64.3% |
119 | 5561 | YAVAPAI SOCCER SELECT 09B | AZ:30 | R4:42 | 12-0-6 | 66.7% |
120 | 5548 | WUSC 08 | NJ:15 | R1:38 | 18-3-10 | 58.1% |
121 | 5541 | LVSA '08 BOYS RED | NV:4 | R4:43 | 6-2-3 | 54.5% |
122 | 5514 | SCOTTSDALE PREMIER SC 08 PREMIER SELECT | AZ:31 | R4:44 | 11-1-10 | 50.0% |
123 | 5505 | ARIZONA FC 08 BOYS BLACK | AZ:32 | R4:45 | 14-4-7 | 56.0% |
124 | 5381 | HERNDON YOUTH SOCCER AJAX BLACK | VA:4 | R1:39 | 6-0-1 | 85.7% |
Results 1 - 19 of 19 |