Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
118 | 5548 | WUSC 08 | NJ:15 | R1:38 | 18-3-10 | 58.1% |
119 | 5514 | SCOTTSDALE PREMIER SC 08 PREMIER SELECT | AZ:30 | R4:42 | 11-1-10 | 50.0% |
120 | 5505 | ARIZONA FC 08 BOYS BLACK | AZ:31 | R4:43 | 14-4-7 | 56.0% |
121 | 5381 | HERNDON YOUTH SOCCER AJAX BLACK | VA:4 | R1:39 | 6-0-1 | 85.7% |
122 | 5339 | PINELLAS COUNTY UNITED SC 2008 | FL:11 | R3:37 | 12-2-6 | 60.0% |
123 | 5292 | VICTORY SC 08B BLK | TXN:23 | R3:38 | 20-2-9 | 64.5% |
124 | 5275 | BALTIMORE CELTIC UNION BCU ECNL 08 | MD:10 | R1:40 | 8-2-4 | 57.1% |
125 | 5234 | CINNAMINSON SC UNION | NJ:16 | R1:41 | 13-2-5 | 65.0% |
126 | 5205 | FURY FC B2008 | CAS:4 | R4:44 | 7-1-2 | 70.0% |
127 | 5200 | DALLAS ROMA FC 08B ALPHA | TXN:24 | R3:39 | 17-2-17 | 47.2% |
128 | 5187 | ALEXANDRIA SA ALEXANDRIA 08 BOYS RED | VA:5 | R1:42 | 4-1-2 | 57.1% |
129 | 5177 | EAST VALLEY NSFC/FC NSFC 08 BOYS BLUE | AZ:32 | R4:45 | 7-7-6 | 35.0% |
130 | 5162 | PENN FUSION SA ECNL 2008 (MORRIS) | PAE:7 | R1:43 | 8-2-1 | 72.7% |
131 | 5122 | AZTEC SOCCER NORTH BOYS 2008 RED | MA:3 | R1:44 | 12-1-0 | 92.3% |
132 | 5095 | OCEAN TOWNSHIP UNITED SA 08 WARRIORS-RED | NJ:17 | R1:45 | 12-1-10 | 52.2% |
133 | 5035 | STA-MUSC 2008 BOYS NL EDP | NJ:18 | R1:46 | 18-3-2 | 78.3% |
134 | 5005 | LVSA '08 BOYS RED | NV:4 | R4:46 | 4-2-1 | 57.1% |
135 | 4992 | WAKE FC 08 BLUE | NC:1 | R3:40 | 11-1-3 | 73.3% |
136 | 4929 | PSG ACADEMY FL U13 WHITE | FL:12 | R3:41 | 10-5-3 | 55.6% |
Results 1 - 19 of 19 |