Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1513 | 641 | CAJUN RUSH 2011 AEX | LA:5 | R3:287 | 7-2-1 | 70.0% |
1513 | 641 | ELITE SOCCER LI ROOKIES 2010 | NYE:91 | R1:616 | 4-2-3 | 44.4% |
1513 | 641 | G.Y.S.A. UNITED 2010 BOYS | AZ:98 | R4:394 | 12-3-7 | 54.5% |
1513 | 641 | MONTCLAIR CLIPPERS 2010B RED | CAN:133 | R4:394 | 5-1-8 | 35.7% |
1513 | 641 | SOUTH BRUNSWICK HI-TEMPO ACADEMY 2010 | NJ:152 | R1:616 | 10-1-18 | 34.5% |
1518 | 640 | NORTH DENVER RUSH LFA 2010 | CO:25 | R4:396 | 9-0-5 | 64.3% |
1518 | 640 | OLYMPIACOS CHICAGO BU12PR-PREMIER | IL:51 | R2:219 | 4-0-0 | 100% |
1518 | 640 | TOTAL FUTBOL ACADEMY TFA/PUMAS | CAS:73 | R4:396 | 3-1-3 | 42.9% |
1521 | 639 | LIVERPOOL FC IA MICHIGAN NORTH OAKLAND 2 | MI:26 | R2:220 | 7-1-4 | 58.3% |
1521 | 639 | MUSTANG SC MUSTANG REBELS 10M | CAN:134 | R4:398 | 11-0-6 | 64.7% |
1523 | 638 | BRIDGE CITY SC PITTSBURGH HOTSPURS NORTH | PAW:13 | R1:618 | 5-2-5 | 41.7% |
1523 | 638 | DAKOTA ALLIANCE DASC 2010 BOYS SILVER 2 | SD:3 | R2:221 | 13-2-5 | 65.0% |
1525 | 637 | BAC '10B UNITED | VA:61 | R1:619 | 6-0-1 | 85.7% |
1525 | 637 | NJ STALLIONS 10 BLACK EDP | NJ:153 | R1:619 | 3-1-3 | 42.9% |
1527 | 636 | BLAINE SC 10 BOYS EDT 02 | MN:12 | R2:222 | 7-0-1 | 87.5% |
1527 | 636 | CLEVELAND FORCE SC CFSC 10B PRE-ECNL BLU | OH:37 | R2:222 | 6-4-8 | 33.3% |
1527 | 636 | THUNDER F.C | ND:1 | R2:222 | 7-1-4 | 58.3% |
1530 | 635 | SAN JUAN SC LIGHTNING 10 BLUE | CAN:135 | R4:399 | 14-2-14 | 46.7% |
1531 | 634 | AZZURRI STORM SOCCER AZZURRI STORM 2010 | FL:154 | R3:288 | 10-2-7 | 52.6% |
1531 | 634 | CECIL FOOTBALL CLUB 2010 BOYS | MD:82 | R1:621 | 8-0-8 | 50.0% |
1531 | 634 | FC EVOLUTION CENTRAL FC EVOLUTION 2010 B | OH:38 | R2:225 | 3-6-10 | 15.8% |
1531 | 634 | MIDWEST UNITED FC 10 ROYAL | MI:27 | R2:225 | 8-2-4 | 57.1% |
Results 1 - 22 of 22 |