Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1936 | 247 | DAKOTA ALLIANCE DASC 2008 BOYS I | SD:1 | R2:289 | 3-2-3 | 37.5% |
1936 | 247 | STAFFORD SOCCER REVOLUTION 08B WHITE | VA:78 | R1:589 | 1-1-8 | 10.0% |
1938 | 246 | HARTFORD UNITED U13 BLACK | WI:6 | R2:290 | 3-0-0 | 100% |
1938 | 246 | SOUTHERN CHESTER COUNTY SA FIRE '08 | PAE:71 | R1:590 | 4-1-7 | 33.3% |
1938 | 246 | TERRYVILLE MENACE | NYE:76 | R1:590 | 4-0-0 | 100% |
1941 | 245 | DCFC YOUTH GENESEE 08B GOLD | MI:34 | R2:291 | 2-0-2 | 50.0% |
1941 | 245 | MARPLE NEWTOWN GUNNERS | PAE:72 | R1:592 | 3-1-2 | 50.0% |
1943 | 244 | APPLE VALLEY STORM RED B08 | CAS:79 | R4:510 | 2-0-2 | 50.0% |
1943 | 244 | CHARLOTTE INDEPENDENCE 2008 CISC SOUTH Y | SC:13 | R3:551 | 0-0-2 | 0.0% |
1943 | 244 | SEACOAST UNITED 2008 PREMIER | NH:8 | R1:593 | 4-1-7 | 33.3% |
1946 | 243 | CAVALRY YOUTH SOCCER CAVALRY 08 BLACK | TXS:115 | R3:552 | 3-1-2 | 50.0% |
1947 | 242 | SANTOS SC 08 | KS:23 | R2:292 | 4-2-2 | 50.0% |
1947 | 242 | ANJUS JUPITER UNITED SOCCER 2008 BOYS PR | FL:195 | R3:553 | 3-1-5 | 33.3% |
1947 | 242 | HASTINGS FC 08 BOYS CITIES | MN:17 | R2:292 | 4-0-2 | 66.7% |
1947 | 242 | KC BLAZE SC ACADEMY REBELS | MO:50 | R2:292 | 0-0-0 | 0.0% |
1947 | 242 | SP SOCCER ACADEMY U13 BOYS BLUE 2 | OS:46 | R2:292 | 2-1-0 | 66.7% |
1947 | 242 | TENNESSEE TSC 08 NIKE | TN:20 | R3:553 | 2-1-3 | 33.3% |
1953 | 241 | ATLANTIC UNITED PREMIER KICKERS 2008 | NJ:169 | R1:594 | 2-2-12 | 12.5% |
1953 | 241 | COMMACK WARRIORS | NYE:77 | R1:594 | 4-0-5 | 44.4% |
1953 | 241 | JFC 2008 MLS ACADEMY II | FL:196 | R3:555 | 10-1-12 | 43.5% |
1953 | 241 | PALMYRA RIVERTON SC PHOENIX 2008 | NJ:169 | R1:594 | 4-2-6 | 33.3% |
Results 1 - 21 of 21 |