Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1865 | 287 | CLERMONT FC 07 BOYS 1 | FL:172 | R3:490 | 1-2-7 | 10.0% |
1865 | 287 | COLORADO ICE SELECT 07 | CO:37 | R4:474 | 3-0-1 | 75.0% |
1865 | 287 | LEAGUE 30 L30 LEON B07-LK | UT:38 | R4:474 | 5-2-2 | 55.6% |
1865 | 287 | SALINE FC 07 STING GOLD | MI:30 | R2:304 | 4-1-1 | 66.7% |
1869 | 286 | NUU - SAIYANS FC SAIYANS MAROON | UT:39 | R4:476 | 3-0-1 | 75.0% |
1870 | 285 | MSA 2007 GUNNERS WHITE | NJ:167 | R1:600 | 7-2-5 | 50.0% |
1871 | 284 | SAN BRUNO LOWEN83 FALCONS 07B | CAN:192 | R4:477 | 10-0-0 | 100% |
1872 | 283 | CROSSFIRE PREMIER B07-B | WA:11 | R4:478 | 6-1-4 | 54.5% |
1872 | 283 | DCSA DC CHIVAS | KS:14 | R2:305 | 5-0-3 | 62.5% |
1874 | 282 | BOSTON BOLTS 2007 EAST ELITE NPL | MA:66 | R1:601 | 7-1-2 | 70.0% |
1874 | 282 | PSC ACADEMY 2007 BOYS WHITE | NJ:168 | R1:601 | 4-3-18 | 16.0% |
1874 | 282 | WAKE FC REAL MADRID | NC:24 | R3:491 | 0-0-0 | 0.0% |
1877 | 281 | CHARLOTTE INDEPENDENCE SC CISC SOUTH 07 | SC:17 | R3:492 | 0-0-0 | 0.0% |
1877 | 281 | CHARLOTTE CSA 07 UPTOWN KING | NC:25 | R3:492 | 0-0-0 | 0.0% |
1877 | 281 | IMPACT FC 2007 | OS:45 | R2:306 | 3-1-2 | 50.0% |
1877 | 281 | NORTHERN KENTUCKY B07 PRO 2 | KY:15 | R2:306 | 5-0-5 | 50.0% |
1877 | 281 | PISCATAWAY SC ARSENAL | NJ:169 | R1:603 | 4-4-12 | 20.0% |
Results 1 - 17 of 17 |