Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
217 | 3180 | CLUB OHIO 2007B GREEN 1 S | OS:1 | R2:12 | 8-5-4 | 47.1% |
218 | 3162 | BTT 07 BOISE TIMBERS - PA | ID:1 | R4:65 | 2-1-2 | 40.0% |
219 | 3161 | ARIZONA AZSC 07B COKER | AZ:32 | R4:66 | 10-5-16 | 32.3% |
220 | 3153 | PIPELINE SC PRE ECNL | MD:14 | R1:83 | 11-2-5 | 61.1% |
221 | 3138 | TOTAL FUTBOL ACADEMY OC TFA OC 2007 GOME | CAS:12 | R4:67 | 5-1-1 | 71.4% |
222 | 3124 | FBSL AZ WOLVES 07 | AZ:33 | R4:68 | 7-2-2 | 63.6% |
223 | 3110 | MCS-EL CAMINO FC SALINAS NECAXA 07B NPL | CAN:11 | R4:69 | 4-0-0 | 100% |
224 | 3105 | SOUTH ORLANDO SC SOSC 2007B PREMIER | FL:16 | R3:60 | 18-5-7 | 60.0% |
225 | 3098 | PA CLASSICS ELITE BLUE 07 | PAE:21 | R1:84 | 12-6-5 | 52.2% |
226 | 3095 | BSIRS INDIAN RIVER IRSA 2007 BOYS BLUE | FL:17 | R3:61 | 18-5-5 | 64.3% |
227 | 3093 | WEST PINES UNITED FC 2007 BOYS PREMIER R | FL:18 | R3:62 | 11-4-14 | 37.9% |
228 | 3080 | CDA SLAMMERS FC ORANGE (VIVIANO) | CAS:13 | R4:70 | 3-1-0 | 75.0% |
228 | 3080 | HOUSTONIANS FC 07B | TXS:8 | R3:63 | 11-4-7 | 50.0% |
228 | 3080 | LIVERPOOL FC ACADEMY 07 | CAS:13 | R4:70 | 5-1-1 | 71.4% |
231 | 3077 | LIVERPOOL FCIA MD CENTRAL 2007 BOYS | MD:15 | R1:85 | 12-2-4 | 66.7% |
232 | 3028 | SPORTING WICHITA ELITE 07 | KS:1 | R2:13 | 15-0-3 | 83.3% |
233 | 2997 | WESTERN UNITED PIONEERS FC BOYS 07 ELITE | MA:2 | R1:86 | 7-2-1 | 70.0% |
234 | 2996 | MONTEREY SURF B07 PDA I | CAN:12 | R4:72 | 1-2-2 | 20.0% |
235 | 2986 | SPORTFRIENDS WERDER BREMEN | NJ:28 | R1:87 | 8-3-3 | 57.1% |
Results 1 - 19 of 19 |