Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
271 | 2540 | MARYLAND UNITED FC 2007 ECNL | MD:18 | R1:105 | 3-3-3 | 33.3% |
272 | 2537 | DALLAS REBELS 07B | TXN:29 | R3:70 | 13-7-6 | 50.0% |
273 | 2504 | GGS 2007 BOYS GOLD | FL:23 | R3:71 | 12-6-7 | 48.0% |
273 | 2504 | LANGHORNE NESHAMINY UNITED SC '07 FURY | PAE:26 | R1:106 | 15-2-6 | 65.2% |
275 | 2499 | NATIONALS UNION 07 BOYS BLACK | MI:2 | R2:18 | 3-3-12 | 16.7% |
276 | 2491 | STA MT OLIVE SC 2007 EDP BOYS | NJ:37 | R1:107 | 10-3-9 | 45.5% |
277 | 2485 | HDDYSC DYNAMO WOODLANDS 07 PA II | TXS:9 | R3:72 | 7-3-7 | 41.2% |
278 | 2478 | TIDEWATER SHARKS 2007 UNITED | VA:6 | R1:108 | 10-3-9 | 45.5% |
279 | 2473 | KEYSTONE ATHLETIC KA 2007 BOYS - BLACK | PAE:27 | R1:109 | 10-4-12 | 38.5% |
280 | 2459 | TEAM CHICAGO ACADEMY 2007 ELITE BOYS | IL:4 | R2:19 | 4-0-9 | 30.8% |
281 | 2458 | LIVERPOOL FC MI CENTRAL 07 B ACADEMY | MI:3 | R2:20 | 13-0-3 | 81.3% |
282 | 2457 | TAKOMA PARK SC TAKOMA NAPOLY | MD:19 | R1:110 | 8-1-3 | 66.7% |
283 | 2456 | COLORADO RUSH ACADEMY 07 | CO:3 | R4:81 | 2-1-0 | 66.7% |
284 | 2444 | DEPORTIVO JUNIORS 2007 | IL:5 | R2:21 | 7-3-6 | 43.8% |
285 | 2434 | BALTIMORE UNION SC SELECT 07 | MD:20 | R1:111 | 13-6-11 | 43.3% |
286 | 2430 | CHARGERS SC LWR B2007 PREMIER | FL:24 | R3:73 | 14-6-12 | 43.8% |
287 | 2427 | FC FUSION 07B | TXN:30 | R3:74 | 25-2-5 | 78.1% |
288 | 2425 | RICHMOND STRIKERS 07 ELITE | VA:7 | R1:112 | 12-4-4 | 60.0% |
289 | 2418 | PA MUTINY GOLD PMG RAPTORS 07 | PAE:28 | R1:113 | 8-2-8 | 44.4% |
Results 1 - 19 of 19 |