Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
274 | 2965 | NITRO 07 ELITE | PAE:22 | R1:90 | 14-1-5 | 70.0% |
275 | 2961 | KEYSTONE FC PREMIER 07B | PAE:23 | R1:91 | 10-3-7 | 50.0% |
275 | 2961 | MANHATTAN SC ROMA ECNL | NYE:12 | R1:91 | 3-0-1 | 75.0% |
277 | 2957 | 49ER UNITED STORM | CAN:50 | R4:121 | 16-2-7 | 64.0% |
278 | 2954 | COPPERMINE BOYS 2007 PREMIER | MD:15 | R1:93 | 7-3-7 | 41.2% |
279 | 2948 | ROSEVILLE PREMIER '07B WHITE - STRIKE FC | CAN:51 | R4:122 | 10-2-6 | 55.6% |
280 | 2931 | BETHESDA SC BLUE 07 | MD:16 | R1:94 | 6-3-5 | 42.9% |
281 | 2929 | NEFC 2007 WEST ELITE BOYS | MA:5 | R1:95 | 8-1-4 | 61.5% |
282 | 2909 | BRIDGEWATER SA ACADEMY 2007 BOYS | NJ:31 | R1:96 | 11-3-7 | 52.4% |
282 | 2909 | JUVENTUS ACADEMY BOSTON 2007 BOYS EDS SO | MA:6 | R1:96 | 10-3-9 | 45.5% |
284 | 2903 | CERES EARTHQUAKE FC UNITED | CAN:52 | R4:123 | 3-1-10 | 21.4% |
285 | 2894 | GGS 07 GOLD | FL:13 | R3:54 | 13-6-9 | 46.4% |
286 | 2885 | SANTA CRUZ CITY YOUTH SC SHARKS 07 BLUE | CAN:53 | R4:124 | 6-1-7 | 42.9% |
287 | 2862 | PSA PRINCETON ELITE '07 | NJ:32 | R1:98 | 7-5-16 | 25.0% |
287 | 2862 | SPORTING CT 2007 BOYS | CT:2 | R1:98 | 11-2-2 | 73.3% |
289 | 2844 | J.B. MARINE SC JB MARINE ACADEMY | MO:1 | R2:12 | 9-0-1 | 90.0% |
290 | 2843 | CFC NORTH REGIONAL 2007 | CT:3 | R1:100 | 8-4-1 | 61.5% |
291 | 2798 | TOTAL FUTBOL ACADEMY OC TFA OC 2007 GOME | CAS:18 | R4:125 | 4-0-0 | 100% |
292 | 2788 | RSL-AZ NORTH 07 BOYS DEUTSCH ECNL | AZ:36 | R4:126 | 2-3-8 | 15.4% |
Results 1 - 19 of 19 |