Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
2841 | 76 | CAPITAL FC TIMBERS CFC 2007 BOYS RED HAF | OR:17 | R4:714 | 2-1-2 | 40.0% |
2841 | 76 | CUERVOS FUTBOL CUERVOSFC07 | OR:17 | R4:714 | 4-1-4 | 44.4% |
2841 | 76 | DAVIDSONVILLE FC GATORS BLACK | MD:109 | R1:804 | 2-0-7 | 22.2% |
2841 | 76 | MADISON SC INC. BULLS | NJ:221 | R1:804 | 3-1-3 | 42.9% |
2841 | 76 | STRIKERS FC STRIKERS 07B-CO | UT:70 | R4:714 | 4-0-3 | 57.1% |
2841 | 76 | UNITED FUTBOL ACADEMY UFA MOUNTAINS 07B | GA:75 | R3:806 | 0-0-0 | 0.0% |
2847 | 75 | HIGHLAND FOOTBALL HFC 07 WHITE | NC:63 | R3:807 | 0-0-0 | 0.0% |
2847 | 75 | SANTITOS FC B07 | WI:23 | R2:520 | 0-0-0 | 0.0% |
2847 | 75 | WENATCHEE FC 07/08 BLACK | WA:38 | R4:717 | 0-0-0 | 0.0% |
2850 | 74 | TH PREMIER 07B COPA T | IN:65 | R2:521 | 3-1-10 | 21.4% |
2851 | 73 | LA GALAXY SAN DIEGO B2007 MEDINA | CAS:140 | R4:718 | 3-0-1 | 75.0% |
2851 | 73 | PINECREST PREMIER 2007-B WHITE | FL:230 | R3:808 | 1-0-2 | 33.3% |
2851 | 73 | STING LA 07/08B | LA:29 | R3:808 | 1-2-8 | 9.1% |
2851 | 73 | WESTERN LEHIGH UNITED SC WLUSC 2007 BOYS | PAE:93 | R1:806 | 2-1-6 | 22.2% |
2855 | 72 | A.S. JUNIOR ELITE - 2007 BOYS | NJ:222 | R1:807 | 1-3-5 | 11.1% |
2855 | 72 | BROOKHAVEN FC BFC 07B GOLD '19-'20 | GA:76 | R3:810 | 0-0-0 | 0.0% |
2855 | 72 | CINCY SC B07 PREMIER - BPYSL | OS:66 | R2:522 | 0-0-0 | 0.0% |
2855 | 72 | CRANFORD UNITED | NJ:222 | R1:807 | 3-0-1 | 75.0% |
2859 | 71 | BLAINE SC 07 BOYS EDT 01 | MN:44 | R2:523 | 1-1-9 | 9.1% |
2859 | 71 | COMBA FC | UT:71 | R4:719 | 2-0-2 | 50.0% |
2859 | 71 | MUNDELEIN MSC STRIKERS SELECT 2007 | IL:89 | R2:523 | 1-2-3 | 16.7% |
2859 | 71 | NORTH CAROLINA FC YOUTH 07 RED SOUTH | NC:64 | R3:811 | 0-0-0 | 0.0% |
2859 | 71 | PITMAN SA WILDCATS 2007 | NJ:224 | R1:809 | 0-4-6 | 0.0% |
2859 | 71 | WASATCH SC 07B CD | UT:71 | R4:719 | 2-0-2 | 50.0% |
Results 1 - 24 of 24 |