Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
300 | 2363 | SFL DONOVAN | NJ:39 | R1:115 | 7-3-10 | 35.0% |
301 | 2358 | STRICTLY SOCCER FUTBOL BOYS 07 SELECT | FL:25 | R3:78 | 18-3-5 | 69.2% |
302 | 2357 | MILLENNIUM SOCCER ACADEMY 07B BLACK | IN:4 | R2:23 | 23-2-6 | 74.2% |
303 | 2325 | SOLAR 07B JULIAO | TXN:33 | R3:79 | 12-2-6 | 60.0% |
304 | 2314 | NEW ENGLAND SURF STATE NAVY | MA:4 | R1:116 | 7-1-11 | 36.8% |
305 | 2306 | MARLTON SC CHIEFS ORANGE 2007 | NJ:40 | R1:117 | 11-3-5 | 57.9% |
306 | 2297 | TULSA SC 07B NPL | OK:6 | R3:80 | 12-3-21 | 33.3% |
307 | 2280 | PENINSULA VILLA EAGLES | NJ:41 | R1:118 | 9-4-9 | 40.9% |
308 | 2279 | PERRYVILLE ATTACK | MO:4 | R2:24 | 11-2-3 | 68.8% |
309 | 2269 | JUVENTUS TEVEZ | FL:26 | R3:81 | 4-3-4 | 36.4% |
310 | 2258 | NY HOTA BAVARIAN SC 2007 | NYE:16 | R1:119 | 13-1-4 | 72.2% |
311 | 2253 | SHEFFIELD '07 EKLUND | OK:7 | R3:82 | 15-2-2 | 78.9% |
312 | 2241 | BURKE ATHLETIC UNITED 07 | VA:8 | R1:120 | 6-0-4 | 60.0% |
313 | 2238 | FREEHOLD SL PHANTOMS | NJ:42 | R1:121 | 9-1-12 | 40.9% |
314 | 2210 | TRIBORO SC BLUE EAGLES 07 | PAE:29 | R1:122 | 16-3-11 | 53.3% |
315 | 2207 | GGS 2007 BOYS UNITED | FL:27 | R3:83 | 10-3-6 | 52.6% |
316 | 2200 | SPORTING CT 2007 BOYS | CT:1 | R1:123 | 8-1-2 | 72.7% |
317 | 2192 | DOWNTOWN LVSC 07 GOLD | NV:5 | R4:87 | 2-1-1 | 50.0% |
318 | 2181 | PASADENA CREW | MD:21 | R1:124 | 27-3-4 | 79.4% |
Results 1 - 19 of 19 |