Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
579 | 1866 | LAGUNA FC 08 | CAS:36 | R4:164 | 14-4-6 | 58.3% |
580 | 1862 | DI STARS/LEVANTE UD 08B-MARROQUIN | TXN:44 | R3:131 | 6-0-2 | 75.0% |
581 | 1860 | LAUFA B08 | CAS:37 | R4:165 | 23-5-8 | 63.9% |
582 | 1859 | AC MARIN 08 BOYS NPL | CAN:22 | R4:166 | 15-5-6 | 57.7% |
582 | 1859 | MICHIGAN JAGUARS 08 BOYS UNITED | MI:9 | R2:42 | 7-1-3 | 63.6% |
584 | 1852 | MCLEAN YOUTH SOCCER 2008 BOYS GREEN | VA:32 | R1:245 | 22-3-4 | 75.9% |
585 | 1847 | LIVERPOOL FCNJ 2008B CENTRAL | NJ:68 | R1:246 | 15-4-10 | 51.7% |
586 | 1846 | WEST-MONT UNITED SA PREMIER '08 | PAE:39 | R1:247 | 6-3-12 | 28.6% |
587 | 1836 | NONA SOCCER ACADEMY 2008 ORANGE | FL:70 | R3:132 | 17-8-12 | 45.9% |
588 | 1835 | ST. LOUIS SCOTT GALLAGHER SC MO B 2008 L | MO:6 | R2:43 | 15-6-11 | 46.9% |
589 | 1832 | GOSHEN STARS 08 B BLACK S | IN:7 | R2:44 | 13-0-2 | 86.7% |
590 | 1830 | ANCIENT CITY SOCCER 2008 BOYS | FL:71 | R3:133 | 14-3-8 | 56.0% |
591 | 1829 | SPORTFRIENDS SC 2008B PREMIER | NJ:69 | R1:248 | 11-2-13 | 42.3% |
592 | 1827 | SOLAR 08B ROEREN | TXN:45 | R3:134 | 8-4-17 | 27.6% |
593 | 1821 | 1776 NU76 BLUE COATS | PAE:40 | R1:249 | 9-4-4 | 52.9% |
594 | 1819 | MFA REVOLUTION 08B BLACK S | MI:10 | R2:45 | 21-3-3 | 77.8% |
595 | 1817 | LONESTAR SC LONESTAR 08/09B RED | TXS:14 | R3:135 | 8-1-2 | 72.7% |
596 | 1816 | CALCASIEU CSC EAGLES 2008 | LA:1 | R3:136 | 3-1-0 | 75.0% |
597 | 1814 | FLORIDA PRIME METRO/STATE 08 | FL:72 | R3:137 | 16-5-7 | 57.1% |
597 | 1814 | SCS UNITED BLACK S | PAW:6 | R1:250 | 15-2-5 | 68.2% |
597 | 1814 | SHORE FC BLACK | MD:45 | R1:250 | 17-5-6 | 60.7% |
Results 1 - 21 of 21 |