Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
630 | 1352 | LAMORINDA SC LAMORINDA FC 07 NAVY | CAN:87 | R4:209 | 5-3-9 | 29.4% |
631 | 1349 | BEACH FC 2007B BLACK BUFFON | VA:26 | R1:216 | 9-3-13 | 36.0% |
632 | 1347 | STEEL UNITED PA 2007 BOYS BLACK | PAE:32 | R1:217 | 13-3-12 | 46.4% |
633 | 1342 | ARKANSAS COMETS FC 07B PREMIER | AR:1 | R3:148 | 8-1-5 | 57.1% |
634 | 1338 | SACRAMENTO SOCCER ALLIANCE SCREAMING EAG | CAN:88 | R4:210 | 10-3-3 | 62.5% |
635 | 1336 | PINELLAS COUNTY UNITED SC 2007 | FL:55 | R3:149 | 14-3-11 | 50.0% |
636 | 1325 | ROSE TREE SC RTSC DYNAMO | PAE:33 | R1:218 | 9-0-5 | 64.3% |
637 | 1321 | RAPIDS CENTRAL 07B SELECT 1 | CO:10 | R4:211 | 2-0-1 | 66.7% |
638 | 1313 | BARÇA ACADEMY NORTHERN VIRGINIA 2007B YE | VA:27 | R1:219 | 10-2-12 | 41.7% |
639 | 1308 | COLORADO UNITED 07B WHITE S | CO:11 | R4:212 | 4-3-4 | 36.4% |
640 | 1307 | KIRKWOOD UNITED SC 2007 RIGGIO | MO:10 | R2:60 | 10-2-4 | 62.5% |
641 | 1305 | PORT ORANGE SC 07B TEAL | FL:56 | R3:150 | 11-1-2 | 78.6% |
642 | 1299 | INDY PREMIER SC 07B ELITE II | IN:15 | R2:61 | 13-4-12 | 44.8% |
643 | 1296 | QUICKSTRIKE FC QSFC 07' NL | NYE:26 | R1:220 | 7-0-1 | 87.5% |
644 | 1293 | CINCINNATI WEST SC ACADEMY ELITE 2007 | OS:9 | R2:62 | 16-3-5 | 66.7% |
644 | 1293 | WESTMINSTER UNITED | MD:34 | R1:221 | 12-2-3 | 70.6% |
646 | 1291 | LFC IA BAY AREA 07B ACADEMY PRE-NPL | CAN:89 | R4:213 | 2-1-2 | 40.0% |
647 | 1286 | CINCINNATI ELITE FC B07 ELITE S | OS:10 | R2:63 | 3-1-3 | 42.9% |
648 | 1284 | WEST PINES UNITED FC 2007 BOYS ELITE CHA | FL:57 | R3:151 | 12-4-11 | 44.4% |
Results 1 - 19 of 19 |