Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
977 | 784 | VEREINIGUNG ERZGEBIRGE TIMBERS | PAE:46 | R1:329 | 5-0-0 | 100% |
978 | 783 | FIRE FC PREMIER 07 MOLINEAUX | CO:18 | R4:290 | 5-0-2 | 71.4% |
979 | 781 | AYSO UNITED HC AYSO UNITED 07B-VERGARA | TXS:37 | R3:238 | 8-2-0 | 80.0% |
980 | 780 | LINCOLN FC 07B BLUE - BLACKHAWKS | CAN:114 | R4:291 | 2-1-10 | 15.4% |
981 | 779 | HOUSTON DYNAMO - ORANGE | TXS:38 | R3:239 | 1-3-1 | 20.0% |
981 | 779 | JEFFERSON CITY CREW 07/08 | MO:24 | R2:123 | 7-2-4 | 53.8% |
983 | 778 | REAL OLE FC B2007 | NYE:41 | R1:330 | 7-2-9 | 38.9% |
983 | 778 | ST VRAIN FC 07 BOYS WHITE | CO:19 | R4:292 | 5-0-2 | 71.4% |
985 | 777 | LAKE TRAVIS YOUTH LT ELITE 07B RED | TXS:39 | R3:240 | 5-3-4 | 41.7% |
986 | 774 | SEATTLE UNITED B07 ECNL | WA:7 | R4:293 | 6-1-2 | 66.7% |
987 | 770 | WBSC WILLIAMS BROTHERS MEAT MARKET SC | MO:25 | R2:124 | 8-3-3 | 57.1% |
988 | 769 | NAPA SPORT DEPORTIVO EL LLANO A1 | CAN:115 | R4:294 | 7-5-5 | 41.2% |
989 | 766 | NATOMAS FUTBOL ACADEMY 07B BLACK | CAN:116 | R4:295 | 11-1-4 | 68.8% |
990 | 765 | LIVERPOOL FC MI ANN ARBOR 07 B ACADEMY | MI:10 | R2:125 | 6-0-1 | 85.7% |
990 | 765 | SENECA UNITED SC WOLFPACK 2007 | NJ:81 | R1:331 | 10-1-2 | 76.9% |
992 | 764 | CASA 07M ELITE | PAE:47 | R1:332 | 5-1-2 | 62.5% |
993 | 763 | ROYAL PALM BEACH STRIKERS RPB U14B (2007 | FL:102 | R3:241 | 6-3-10 | 31.6% |
994 | 762 | ATLANTA FIRE UNITED SA AFU SOUTH '07 ELI | GA:4 | R3:242 | 0-0-0 | 0.0% |
994 | 762 | ROCKLIN FC 07B NAVY | CAN:117 | R4:296 | 1-2-11 | 7.1% |
994 | 762 | SPORTING STL 2007 SOBO | MO:26 | R2:126 | 5-2-6 | 38.5% |
Results 1 - 20 of 20 |