Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
979 | 621 | FA EURO NEW YORK 2007 | NYE:51 | R1:369 | 4-0-4 | 50.0% |
980 | 620 | FC GALAXY 07 | KS:7 | R2:156 | 8-0-8 | 50.0% |
980 | 620 | VSA 07B PREMIER RED | VA:45 | R1:370 | 3-2-2 | 42.9% |
980 | 620 | FC EVOLUTION EAST 08 BOYS | ON:8 | R2:156 | 8-0-0 | 100% |
980 | 620 | NEOFC BARTLESVILLE 07 GRAY | OK:13 | R3:287 | 5-0-4 | 55.6% |
984 | 617 | AYSO UNITED AZCV B2007 (COPPAGE) | AZ:66 | R4:170 | 3-3-16 | 13.6% |
985 | 616 | ASPEN HILL AHSC 07 | MD:56 | R1:371 | 7-0-0 | 100% |
986 | 615 | ATHLETIC DALLAS SC 07B NARVAEZ | TXN:71 | R3:288 | 5-2-7 | 35.7% |
987 | 612 | FC SOMERS SPARTANS | NYE:52 | R1:372 | 7-3-4 | 50.0% |
987 | 612 | ST. LOUIS STEAMERS 07 WHITE | MO:35 | R2:158 | 4-0-4 | 50.0% |
989 | 611 | ST. LOUIS SCOTT GALLAGHER ILLINOIS -ELIT | IL:27 | R2:159 | 3-4-6 | 23.1% |
990 | 609 | JUVENTUS ACADEMY BOSTON 2007 BOYS GREATE | MA:36 | R1:373 | 6-1-1 | 75.0% |
991 | 607 | MISSOURI RUSH SC MO RUSH 2007B NERO | MO:36 | R2:160 | 4-2-17 | 17.4% |
991 | 607 | SPRINGFIELD (MONTGOMERY COUNTY) CELTIC | PAE:58 | R1:374 | 4-3-0 | 57.1% |
993 | 606 | AHFSH FIRE 07B RED | TXS:39 | R3:289 | 6-2-6 | 42.9% |
994 | 605 | BEACHFC BFC 2007B RAPTORS | VA:46 | R1:375 | 5-3-7 | 33.3% |
994 | 605 | NWC ALLIANCE 07 BOYS ELITE | OS:20 | R2:161 | 3-2-8 | 23.1% |
994 | 605 | OK ENERGY FC OK ENERGY 07 ECNL | OK:14 | R3:290 | 6-0-2 | 75.0% |
997 | 604 | PLAINFIELD REVOLUTION 07 BOYS | IN:33 | R2:162 | 8-3-4 | 53.3% |
Results 1 - 19 of 19 |