Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
125 | 8313 | ACADEMIA METODO COIRA 2010 ELITE DUPE | FL:18 | R3:32 | 25-8-11 | 56.8% |
126 | 8305 | FC DALLAS RGV YOUTH FC DALLAS RGV 2009 E | TXS:8 | R3:33 | 19-1-7 | 70.4% |
127 | 8271 | ASPSC PINECREST PREMIER SOCCER PINECREST | FL:19 | R3:34 | 17-12-6 | 48.6% |
128 | 8172 | SCS UNITED BLACK R | PAW:2 | R1:62 | 13-6-3 | 59.1% |
129 | 8105 | FC ARIZONA ECNL B2009 | AZ:12 | R4:21 | 13-1-9 | 56.5% |
130 | 7994 | LOS ANGELES 09B NPL | CAS:5 | R4:22 | 22-1-9 | 68.8% |
131 | 7979 | SBSC SUPERSTITION MTN LIONS | AZ:13 | R4:23 | 17-4-13 | 50.0% |
132 | 7965 | FC TUCSON YOUTH SOCCER 09 B. NPL | AZ:14 | R4:24 | 17-11-11 | 43.6% |
133 | 7945 | EAST COAST FC NEWCASTLE S | NYE:15 | R1:63 | 18-6-14 | 47.4% |
134 | 7942 | JUVENTUS BOSTON BIANCO EDS S | MA:1 | R1:64 | 30-2-5 | 81.1% |
135 | 7885 | NORTH SHORE UNITED 2009 BOYS BLUE S | WI:2 | R2:13 | 12-7-7 | 46.2% |
136 | 7860 | PRINCE WILLIAM SOCCER INC PWSI COURAGE R | VA:10 | R1:65 | 14-0-5 | 73.7% |
137 | 7847 | PLAYER PROGRESSION ACADEMY PPA 2009 BOYS | MD:15 | R1:66 | 21-3-5 | 72.4% |
138 | 7846 | WESTSIDE METROS FC WESTSIDE METROS 09B C R S | OR:2 | R4:25 | 19-2-5 | 73.1% |
139 | 7845 | ASWSS WESTON SELECT WESTON SELECT 09 GAU | FL:20 | R3:35 | 14-4-4 | 63.6% |
140 | 7844 | FC ARIZONA 09 CREARY | AZ:15 | R4:26 | 16-5-6 | 59.3% |
141 | 7828 | NEW YORK PREMIER FC NYPFC 2009 BOYS | NYE:16 | R1:67 | 21-1-7 | 72.4% |
142 | 7692 | ILLINOIS ELITE LOCKPORT 09B'S PREMIER | IL:6 | R2:14 | 30-7-12 | 61.2% |
143 | 7646 | RAHWAY YOUTH SOCCER RYSA-JFC-ARSENAL | NJ:14 | R1:68 | 10-3-10 | 43.5% |
Results 1 - 19 of 19 |