Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1815 | 252 | AHFC 06B BLUE W | TXS:60 | R3:397 | 3-1-3 | 42.9% |
1815 | 252 | COLUMBUS EXPRESS 2006B BLUE | IN:41 | R2:291 | 5-0-12 | 29.4% |
1815 | 252 | RUSH SOCCER BLACKWATCH RUSH 06 | NYE:98 | R1:607 | 2-2-9 | 15.4% |
1818 | 251 | LONESTAR SC LONESTAR 06B BLACK NTH | TXS:61 | R3:398 | 6-2-5 | 46.2% |
1818 | 251 | SOUTH OAKLAND COUNTY SOCCER SOCS FORCE 0 | MI:37 | R2:292 | 8-4-2 | 57.1% |
1820 | 250 | ANCIENT CITY SOCCER 2006 BOYS | FL:169 | R3:399 | 4-1-4 | 44.4% |
1820 | 250 | BAVARIAN SC BAVARIAN JUNIORS 14UB 06 BLU S | WI:13 | R2:293 | 0-0-0 | 0.0% |
1820 | 250 | NORTH CAROLINA FC YOUTH 06 GOLD SOUTH S | NC:22 | R3:399 | 0-0-0 | 0.0% |
1820 | 250 | ST. CROIX 06 BOYS ACADEMY S | MN:32 | R2:293 | 0-0-3 | 0.0% |
1824 | 249 | FC CENTRAL ILLINOIS 2006 B SELECT | IL:47 | R2:295 | 3-0-0 | 100% |
1824 | 249 | FRASER SC FSC SELECT BOYS 06 | MI:38 | R2:295 | 6-2-1 | 66.7% |
1824 | 249 | HAMMONTON YSA 2006 3 LIONS SHEARER | NJ:117 | R1:608 | 5-4-12 | 23.8% |
1827 | 248 | CARMEL FC BOYS 06 WHITE | IN:42 | R2:297 | 9-1-2 | 75.0% |
1828 | 247 | ANPPS PARKLAND 2006 NAVY | FL:170 | R3:401 | 1-0-10 | 9.1% |
1829 | 246 | CROSSFIRE SELECT BLACK | WA:51 | R4:523 | 3-0-1 | 75.0% |
1829 | 246 | GATES YOUTH FC GATES METROS SARKIS | NYW:17 | R1:609 | 3-0-1 | 75.0% |
1829 | 246 | KC FUSION 06 PHILLIPS | KS:9 | R2:298 | 3-0-0 | 100% |
1829 | 246 | KCSG ELITE 06 MO | MO:27 | R2:298 | 3-0-0 | 100% |
1829 | 246 | L30 ATLETICO B06 - MG/KS | UT:38 | R4:523 | 3-0-1 | 75.0% |
1829 | 246 | LUFC U15B NAVY 06 | WI:14 | R2:298 | 3-0-0 | 100% |
1829 | 246 | NSYSL UNITED FSC 06 | NV:24 | R4:523 | 8-1-11 | 40.0% |
1829 | 246 | OUSC PRIDE | NYE:99 | R1:609 | 3-0-0 | 100% |
1829 | 246 | SOCKERS FC PRE-ACADEMY 1 | IL:48 | R2:298 | 2-0-1 | 66.7% |
1829 | 246 | SPORTING NE FC GOLD 06 | NE:6 | R2:298 | 4-1-4 | 44.4% |
1829 | 246 | WPL SURF ACADEMY B06 SOUND | WA:51 | R4:523 | 3-0-0 | 100% |
Results 1 - 25 of 25 |