Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
605 | 651 | CHICAGO RUSH 2004 SELECT BOYS | IL:13 | R2:41 | 5-0-1 | 83.3% |
606 | 650 | CDA SLAMMERS FC WHITTIER B04 CRUZ | CAS:42 | R4:192 | 2-0-1 | 66.7% |
607 | 649 | COOK INLET SC COOK INLET S.C. S | AK:1 | R4:193 | 2-1-1 | 50.0% |
607 | 649 | MICHIGAN JAGUARS NOVI JAGUARS 2004 GREEN | MI:6 | R2:42 | 6-1-1 | 75.0% |
609 | 648 | CHICAGO FC UNITED 2004 PRE-ACADEMY RED S | IL:14 | R2:43 | 4-1-4 | 44.4% |
610 | 646 | TFA WILLAMETTE NORTHSIDE B04 | OR:5 | R4:194 | 4-1-2 | 57.1% |
611 | 641 | ROGUE VALLEY TIMBERS RVT 04 RED | OR:6 | R4:195 | 3-1-4 | 37.5% |
612 | 639 | BTT 04 BOISE TIMBERS - PA R S | ID:1 | R4:196 | 7-1-2 | 70.0% |
612 | 639 | GALAXY SC GALAXY 2004 YELLOW | IL:15 | R2:44 | 4-1-2 | 57.1% |
612 | 639 | GOODYEAR SCORPIONS BOYS 2004 (RED) | AZ:38 | R4:196 | 5-2-6 | 38.5% |
612 | 639 | JFC 2004 MLS ACADEMY II | FL:102 | R3:200 | 2-1-1 | 50.0% |
616 | 636 | BVB INTERNATIONAL ACADEMY SATX 04B OLIVA | TXS:23 | R3:201 | 8-1-7 | 50.0% |
617 | 632 | CAL FC BLACK 04 | CAS:43 | R4:198 | 10-1-3 | 71.4% |
618 | 631 | HAWAIIAN GARDENS SC HG EAGLES | CAS:44 | R4:199 | 6-0-1 | 85.7% |
619 | 630 | WASATCH SC WASATCH ELITE '04B- MT | UT:13 | R4:200 | 6-3-6 | 40.0% |
620 | 624 | ANSA SC 04B | TXS:24 | R3:202 | 5-0-3 | 62.5% |
621 | 623 | DAVIS LEGACY 04 WHITE | CAN:71 | R4:201 | 10-4-6 | 50.0% |
621 | 623 | STRIKERS FC NORTH B04 MCMANUS | CAS:45 | R4:201 | 3-0-4 | 42.9% |
623 | 621 | BEACHFC BFC 2004B GALAXY | VA:42 | R1:175 | 6-1-7 | 42.9% |
Results 1 - 19 of 19 |