Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
107 | 2946 | LAKE GROVE NEWFIELD S.C. DYNAMITE | NYE:7 | R1:32 | 10-4-5 | 52.6% |
108 | 2936 | KALONJI KSA 03 PRO-PROFILE R S | GA:1 | R3:31 | 2-2-3 | 28.6% |
109 | 2896 | WSV ELITE DEMONS 03 | PAE:9 | R1:33 | 2-0-1 | 66.7% |
110 | 2877 | SOLAR WEST 03B PAPPAS | TXN:13 | R3:32 | 9-2-4 | 60.0% |
111 | 2874 | RUSH SOCCER (SPA) RUSH SELECT 03 WHITE | CO:1 | R4:41 | 4-0-0 | 100% |
112 | 2858 | AZZURRI STORM BOYS 03 PREMIER | FL:13 | R3:33 | 3-1-6 | 30.0% |
113 | 2839 | CNLFC LAKELAND FC 03 SHOWCASE | FL:14 | R3:34 | 8-2-11 | 38.1% |
114 | 2821 | DALTON RED WOLVES 03B ELITE R S | GA:2 | R3:35 | 6-1-0 | 85.7% |
115 | 2796 | BARÇA ACADEMY NORTHERN VIRGINIA 2003B BL | VA:3 | R1:34 | 12-1-7 | 60.0% |
116 | 2790 | CHARGERS SC CLW B2003 SELECT | FL:15 | R3:36 | 11-5-13 | 37.9% |
117 | 2653 | MET OVAL ACADEMY 2003 | NYE:8 | R1:35 | 4-1-0 | 80.0% |
118 | 2637 | SAN JOSE SURF 03B NPL | CAN:20 | R4:42 | 5-1-5 | 45.5% |
119 | 2615 | ALPINE STRIKERS FC 03B RED | CAN:21 | R4:43 | 6-1-6 | 46.2% |
120 | 2591 | LMVSC PATRIOTS 2003 BOYS RED S | VA:4 | R1:36 | 8-4-5 | 47.1% |
121 | 2586 | TEAM BOCA 2003 BOYS WHITE | FL:16 | R3:37 | 4-0-4 | 50.0% |
122 | 2574 | FC USA 2003 | MD:7 | R1:37 | 7-1-2 | 70.0% |
123 | 2561 | MILLENNIUM SOCCER ACADEMY 03B BLACK | IN:1 | R2:6 | 8-2-2 | 66.7% |
124 | 2505 | FC ARIZONA 03 OLAYO | AZ:6 | R4:44 | 6-0-5 | 54.5% |
125 | 2492 | PHILA UKR NATIONALS 03B BLACK S | PAE:10 | R1:38 | 2-3-4 | 22.2% |
Results 1 - 19 of 19 |