Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
774 | 139 | DCSA PREDATORS 03/04 | MS:10 | R3:254 | 2-1-4 | 28.6% |
774 | 139 | PALM DESERT PDSC 1 | CAS:48 | R4:197 | 3-1-3 | 42.9% |
776 | 138 | ATHENS UNITED SA 03 BLACK | GA:20 | R3:255 | 0-0-0 | 0.0% |
776 | 138 | REBELS 2003 ELITE | CAS:49 | R4:198 | 3-0-1 | 75.0% |
776 | 138 | UNITED SOCCER OF ALLOUEZ STAMPEDE FC U18 S | WI:8 | R2:113 | 0-0-0 | 0.0% |
779 | 137 | BAYTOWN SAINTS YS 03 S2 BLAZE | TXS:34 | R3:256 | 3-0-1 | 75.0% |
779 | 137 | TSC WILLIAMSON 03 BOYS PREMIER | TN:17 | R3:256 | 2-0-1 | 66.7% |
781 | 136 | CHARLESTON UNITED 03 | SC:8 | R3:258 | 2-0-1 | 66.7% |
782 | 135 | LIVERPOOL IA MA NPL SOUTHEAST 2003 BOYS | MA:12 | R1:213 | 2-0-1 | 66.7% |
782 | 135 | LOUDOUN SOCCER 03B BLACK | VA:33 | R1:213 | 2-1-0 | 66.7% |
784 | 134 | LAKOTA FUTBOL LFC 2003 BLACK | OS:12 | R2:114 | 0-0-0 | 0.0% |
784 | 134 | PIEDMONT TRIAD FOOTBALL 03 PTFC BLACK S | NC:10 | R3:259 | 0-0-0 | 0.0% |
784 | 134 | TIGRES ACADEMY UANL CALIFORNIA B03 BLACK | CAS:50 | R4:199 | 4-0-0 | 100% |
787 | 133 | TRIANGLE UNITED 03 GOLD | NC:11 | R3:260 | 6-2-9 | 35.3% |
788 | 132 | FULLERTON RANGERS B03 BLUE | CAS:51 | R4:200 | 0-0-0 | 0.0% |
788 | 132 | SPORTS PARADIZE SPSA RED 2003 BOYS | FL:85 | R3:261 | 0-0-6 | 0.0% |
790 | 130 | CNPRS BARTOW SC SAUNDERS BOYS 2003 | FL:86 | R3:262 | 4-3-9 | 25.0% |
790 | 130 | KCSG ACADEMY 03-MO | MO:8 | R2:115 | 4-1-0 | 80.0% |
790 | 130 | PENN FUSION SA PREDATORS 2003 (PUNT) | PAE:40 | R1:215 | 8-1-7 | 50.0% |
790 | 130 | VISION VSA 03 BOYS COMPETITIVE | IA:4 | R2:115 | 0-0-0 | 0.0% |
Results 1 - 20 of 20 |