Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
869 | 467 | LA BREAKERS BREAKERS G2009 PRE ECNL | CAS:56 | R4:242 | 3-0-1 | 75.0% |
870 | 466 | BIRMINGHAM UNITED SA BUSA 09 SCCL 1 | AL:1 | R3:188 | 0-0-0 | 0.0% |
871 | 464 | ASCENSION FLIGHT 2009G BLUE | LA:4 | R3:189 | 5-3-2 | 50.0% |
872 | 463 | INDY PREMIER SC 09G ELITE II | IN:18 | R2:129 | 7-7-8 | 31.8% |
872 | 463 | MIAMI SHORES SOCCER 2009-GIRLS TEAM ORAN | FL:49 | R3:190 | 4-3-9 | 25.0% |
872 | 463 | REAL SOCAL G2009 PRE ECNL 1 | CAS:57 | R4:243 | 4-0-6 | 40.0% |
872 | 463 | UNITED CAPITAL CITY UNITED CC 2009G RED | MO:33 | R2:129 | 7-2-2 | 63.6% |
876 | 462 | UNITED FC MICHIGAN UFC 09G-GR | MI:7 | R2:131 | 8-0-5 | 61.5% |
877 | 461 | CHERRY HILL FC SURGE 09 | NJ:103 | R1:313 | 12-3-7 | 54.5% |
877 | 461 | ST. LOUIS SCOTT GALLAGHER SC PREMIER GRE | MO:34 | R2:132 | 6-2-2 | 60.0% |
879 | 460 | CLEVELAND COBRAS 2009 BLUE | ON:6 | R2:133 | 11-0-3 | 78.6% |
879 | 460 | SLIDELL YOUTH 09G GREEN | LA:5 | R3:191 | 5-1-0 | 83.3% |
881 | 459 | BRYC ELITE ACADEMY PRE-ECNL 09 | VA:35 | R1:314 | 6-4-12 | 27.3% |
881 | 459 | NESA 2009 GIRLS EDP | NJ:104 | R1:314 | 3-1-14 | 16.7% |
883 | 458 | NB AJAX AJAX 09 GIRLS WHITE | TXS:30 | R3:192 | 3-3-4 | 30.0% |
884 | 457 | MAINLAND UNITED SA MUSTANGS 2009 | NJ:105 | R1:316 | 7-1-5 | 53.8% |
885 | 454 | COHANSEY SC GOLD 2009 | NJ:106 | R1:317 | 6-3-7 | 37.5% |
885 | 454 | DAVIE UNITED SHARKS 2009 BLUE | FL:50 | R3:193 | 5-4-5 | 35.7% |
887 | 453 | PENN MANOR THUNDERSTORMS | PAE:52 | R1:318 | 4-0-0 | 100% |
887 | 453 | WESTON FC U12 (2009) BLACK | FL:51 | R3:194 | 6-2-6 | 42.9% |
Results 1 - 20 of 20 |