Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
2328 | 93 | SPOKANE SOUNDERS SHADOW 2010 VALLEY RAVE | WA:45 | R4:662 | 2-0-1 | 66.7% |
2328 | 93 | SYC 09 GIRLS ORANGE | VA:78 | R1:775 | 2-0-12 | 14.3% |
2330 | 92 | FALMOUTH YOUTH SOCCER U13G - MARTIN D1 | ME:26 | R1:776 | 2-0-7 | 22.2% |
2330 | 92 | FC SALMON CREEK NEMESIS | WA:46 | R4:663 | 2-0-2 | 50.0% |
2330 | 92 | RANGERS FC RANGERS G2009 ORANGE | CAS:131 | R4:663 | 1-0-2 | 33.3% |
2330 | 92 | SOUTHERN ILLINOIS REVOLUTION 2009G | IL:82 | R2:524 | 1-3-5 | 11.1% |
2334 | 90 | BEACH FC SOUTH BAY G2009 #1 SANCHEZ | CAS:132 | R4:665 | 3-0-2 | 60.0% |
2334 | 90 | CAMARILLO EAGLES SC EAGLESBLUEG09 | CAS:132 | R4:665 | 2-3-9 | 14.3% |
2334 | 90 | CASC G09 RED | CAS:132 | R4:665 | 3-0-4 | 42.9% |
2334 | 90 | FC WESTLAKE 09G CENTRAL | TXS:65 | R3:370 | 2-3-1 | 33.3% |
2334 | 90 | IMPACT UNITED 09 GIRLS PP | UT:37 | R4:665 | 0-0-0 | 0.0% |
2334 | 90 | JACKSON HOLE YS JHUNITEDGIRLS2009 | WY:10 | R4:665 | 3-0-11 | 21.4% |
2334 | 90 | LIVERPOOL FC MI CENTRAL 09 G ECNL-RL | MI:69 | R2:525 | 3-0-4 | 42.9% |
2334 | 90 | MIFFLIN FC SELECT | PAE:129 | R1:777 | 2-0-4 | 33.3% |
2334 | 90 | PITTSFORD MUSTANGS PANTHERS | NYW:15 | R1:777 | 3-0-1 | 75.0% |
2334 | 90 | PLAINEDGE ROCKETS | NYE:101 | R1:777 | 3-0-6 | 33.3% |
2334 | 90 | PRIOR LAKE SC 2009 GIRLS SELECT | MN:58 | R2:525 | 1-6-5 | 8.3% |
2334 | 90 | SOCKERS FC CHICAGO 2010 PRE-ACADEMY | IL:83 | R2:525 | 3-0-0 | 100% |
2334 | 90 | STING SA PRE-ELITE 10G B LONEY | TXS:65 | R3:370 | 2-3-5 | 20.0% |
2334 | 90 | USA 09 GIRLS | UT:37 | R4:665 | 0-0-0 | 0.0% |
2334 | 90 | VEGAS UNITED '09 GIRLS COMP | NV:24 | R4:665 | 3-0-4 | 42.9% |
2334 | 90 | VILLARREAL NTX 09G YELLOW | TXN:88 | R3:370 | 2-3-11 | 12.5% |
Results 1 - 22 of 22 |