Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
5 | 14802 | SPARTA UNITED SPARTA 05 PREMIER DM R S | UT:1 | R4:4 | 13-2-2 | 76.5% |
6 | 14792 | RIO RAPIDS SC RIO RAPIDS 05G S | NM:1 | R4:5 | 10-0-1 | 90.9% |
7 | 13386 | SAN FRANCISCO ELITE ACADEMY SFEA 2005 GI | CAN:4 | R4:6 | 10-7-5 | 45.5% |
8 | 10738 | PIPELINE SC ECNL N R S | MD:1 | R1:2 | 5-0-1 | 83.3% |
9 | 10722 | MVLA 05G UNITED ECNL | CAN:5 | R4:7 | 11-2-2 | 73.3% |
10 | 10247 | SOLAR SOUTH 05G FDL ADAMES | TXN:1 | R3:1 | 14-8-6 | 50.0% |
11 | 10206 | DKSC 05G FLYNN RL (F:DKSC 05G BLACK) N R | TXN:2 | R3:2 | 26-3-1 | 86.7% |
12 | 9992 | MARYLAND UNITED FC 2005 ECNL | MD:2 | R1:3 | 6-3-2 | 54.5% |
13 | 9705 | SPORTING DELAWARE 2005 GIRLS ACADEMY R | DE:1 | R1:4 | 7-1-1 | 77.8% |
14 | 9691 | TSJ FC VIRGINIA 05 GIRLS ACADEMY | VA:1 | R1:5 | 5-0-0 | 100% |
15 | 9614 | UTAH AVALANCHE AVALANCHE 05 BLACK DW R S | UT:2 | R4:8 | 11-0-3 | 78.6% |
16 | 9566 | SAN JUAN SC SPIRITS 05 ECNL | CAN:6 | R4:9 | 11-2-0 | 84.6% |
17 | 9447 | SNOHOMISH UNITED G05 BLACK A R S | WA:1 | R4:10 | 6-1-2 | 66.7% |
18 | 9136 | ARIZONA AZSC 05G JOHNSON S | AZ:1 | R4:11 | 16-7-10 | 48.5% |
19 | 8970 | STING 05G ROACH | TXN:3 | R3:3 | 18-7-10 | 51.4% |
20 | 8507 | FC BOULDER 05 GIRLS ACADEMY BLACK S | CO:1 | R4:12 | 11-4-3 | 61.1% |
21 | 8478 | A3 MANCHESTER CITY | MD:3 | R1:6 | 23-5-4 | 71.9% |
22 | 8011 | HEAT FC 05 SR S | NV:1 | R4:13 | 15-1-4 | 75.0% |
23 | 7822 | LFA BLUE STAR ACADEMY 05 N R | MO:1 | R2:1 | 0-0-1 | 0.0% |
Results 1 - 19 of 19 |