Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
159 | 1262 | SF UNITED FC SF UNITED G03 LEONAS | CAN:24 | R4:75 | 7-4-3 | 50.0% |
160 | 1258 | COOPER CITY OPTIMIST COBRAS G 2003 | FL:6 | R3:29 | 12-0-1 | 92.3% |
161 | 1252 | ECLIPSE SELECT MN 2003 GIRLS MN ECLIPSE S | MN:2 | R2:14 | 8-0-0 | 100% |
162 | 1243 | DKSC 03G DAVIES | TXN:10 | R3:30 | 10-1-6 | 58.8% |
163 | 1240 | LIONS FC LADY LIONS 03 RED | TXS:4 | R3:31 | 4-5-3 | 33.3% |
164 | 1233 | CSBRS BRADEN RIVER SC 03 GIRLS PREMIER | FL:7 | R3:32 | 16-3-5 | 66.7% |
165 | 1226 | UTAH ARSENAL FC UAFC PREMIER - MC 03 | UT:7 | R4:76 | 5-0-3 | 62.5% |
166 | 1213 | SAN MATEO COUNTY U18G ACADEMY | CAN:25 | R4:77 | 9-3-3 | 60.0% |
167 | 1210 | 7 ELITE ACADEMY 03G JS | UT:8 | R4:78 | 7-4-2 | 53.8% |
168 | 1205 | FC EVOLUTION 03GW NL S | ON:2 | R2:15 | 0-0-0 | 0.0% |
169 | 1192 | SURF SC SA 03G ECNL RL | TXS:5 | R3:33 | 12-2-0 | 85.7% |
170 | 1182 | BETHESDA SC LEGACY 03 | MD:11 | R1:44 | 4-1-0 | 80.0% |
171 | 1175 | TENNESSEE TSC 03G SHOWCASE WHITE | TN:3 | R3:34 | 8-3-2 | 61.5% |
172 | 1164 | SAN ANGELO FC FC 04 GIRLS | TXN:11 | R3:35 | 12-2-0 | 85.7% |
173 | 1163 | DKSC 03G ESQUIVEL (F: DKSC 03G NPL ESQUI | TXN:12 | R3:36 | 13-0-9 | 59.1% |
174 | 1143 | TONKA UNITED 03 GIRLS ACADEMY BLUE | MN:3 | R2:16 | 5-3-2 | 50.0% |
175 | 1142 | LEGACY UNITED SC G04 | CAS:21 | R4:79 | 2-1-1 | 50.0% |
176 | 1127 | CHARLOTTE SA 03 CSA NORTH/H'VILLE ELITE | NC:1 | R3:37 | 5-1-6 | 41.7% |
177 | 1119 | BAYONNE LIGHTNING 03 | NJ:7 | R1:45 | 7-5-6 | 38.9% |
177 | 1119 | TSYSA LIVERPOOL FC 03 GIRLS SHANKLY | FL:8 | R3:38 | 12-1-3 | 75.0% |
Results 1 - 20 of 20 |