Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
182 | 1102 | HAWAII RUSH MAUI 03G | HI:2 | R4:81 | 1-0-0 | 100% |
183 | 1086 | SOLAR 03G ROBERTSON | TXN:14 | R3:39 | 25-1-5 | 80.6% |
184 | 1083 | CINCINNATI UNITED CUP 03 NL S | OS:2 | R2:17 | 3-0-0 | 100% |
185 | 1075 | TONKA-FUSION ELITE GIRLS TFE 03 PREMIER S | MN:3 | R2:18 | 7-0-3 | 70.0% |
186 | 1055 | SD FORCE FC G2003 - SCHULTZ | CAS:22 | R4:82 | 4-0-3 | 57.1% |
187 | 1050 | ELITE FC BLITZZ FC CA | UT:10 | R4:83 | 6-3-2 | 54.5% |
188 | 1049 | PSC ACADEMY 2003 GIRLS BLUE | NJ:8 | R1:48 | 4-2-8 | 28.6% |
189 | 1036 | MIAMI LAKES UNITED 03 GIRLS | FL:9 | R3:40 | 6-3-8 | 35.3% |
190 | 1031 | STING 03G AXON | TXN:15 | R3:41 | 14-3-6 | 60.9% |
191 | 1029 | NORTH SUBURBAN SA 2003 ACADEMY 1 GIRLS | MN:4 | R2:19 | 9-3-3 | 60.0% |
192 | 1019 | BSC BLACK THUNDER 03 | MD:12 | R1:49 | 6-2-6 | 42.9% |
193 | 1018 | WEST VALLEY 03G ILER | AZ:11 | R4:84 | 3-1-5 | 33.3% |
194 | 1013 | TONKA UNITED 03 GIRLS ACADEMY BLUE | MN:5 | R2:20 | 5-3-2 | 50.0% |
195 | 1005 | CSCCS CAPE CORAL SA 2003 CYCLONE GIRLS B | FL:10 | R3:42 | 10-2-3 | 66.7% |
196 | 979 | WASHINGTON CAPITAL UNITED 03G BLUE | VA:9 | R1:50 | 7-1-8 | 43.8% |
197 | 976 | OAKWOOD GIRLS 03 NPL | CT:1 | R1:51 | 3-0-0 | 100% |
198 | 971 | FKK 02/03 KRUSH ECNLR | FL:11 | R3:43 | 6-5-10 | 28.6% |
198 | 971 | NJ PREMIER F.C. 2003 GIRLS | NJ:9 | R1:52 | 5-1-7 | 38.5% |
200 | 962 | ANPPS PARKLAND 2003 GIRLS RED | FL:12 | R3:44 | 5-2-8 | 33.3% |
Results 1 - 19 of 19 |