Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
114 | 1957 | FC FREDERICK 02 | MD:5 | R1:34 | 5-0-5 | 50.0% |
115 | 1941 | FC DALLAS YOUTH 02G PREMIER | TXN:19 | R3:30 | 20-4-0 | 83.3% |
116 | 1935 | SD SURF PL G2002 | CAS:4 | R4:40 | 2-1-3 | 33.3% |
117 | 1934 | PLEASANTON RAGE 02 ECNL | CAN:19 | R4:41 | 2-3-4 | 22.2% |
118 | 1930 | BAVARIAN MILWAUKEE BAVARIANS | WI:4 | R2:13 | 6-0-4 | 60.0% |
119 | 1928 | MARYLAND-ELITE SC MESC MARYLAND-ELITE '0 | MD:6 | R1:35 | 14-5-1 | 70.0% |
120 | 1927 | APPLE VALLEY SC STORM ACADEMY G02 S | CAS:5 | R4:42 | 3-2-1 | 50.0% |
121 | 1922 | MVLA 03G BARCA WHITE | CAN:20 | R4:43 | 4-2-4 | 40.0% |
122 | 1913 | ODYSSEY SC 02G (GALLAGHER) | TXN:20 | R3:31 | 6-0-8 | 42.9% |
123 | 1878 | OHIO PREMIER OP 02/03 ECNL RL | OS:2 | R2:14 | 10-1-3 | 71.4% |
124 | 1863 | AR RISING '02/'03G NPL - SH | AR:3 | R3:32 | 8-6-6 | 40.0% |
125 | 1862 | MINNESOTA THUNDER ACADEMY 02G NPL HARTWE S | MN:2 | R2:15 | 7-0-3 | 70.0% |
126 | 1851 | WORLD CLASS FC / SCP 2002/03 USYS | NJ:9 | R1:36 | 7-2-3 | 58.3% |
127 | 1839 | SHREVEPORT UNITED 2002G BLUE | LA:2 | R3:33 | 6-1-2 | 66.7% |
128 | 1837 | MARYLAND UNITED FC 02/03 NL GIRLS S | MD:7 | R1:37 | 6-1-6 | 46.2% |
129 | 1833 | ARSENAL FC ECNL 02/03 | CAS:6 | R4:44 | 4-0-0 | 100% |
129 | 1833 | KOLPING KICKS SC WHITE | MO:3 | R2:16 | 12-2-4 | 66.7% |
131 | 1820 | MICHIGAN RUSH JACKSON 03/02G S | MI:2 | R2:17 | 7-2-3 | 58.3% |
132 | 1803 | STAR ACADEMY FC 02G I | CAN:21 | R4:45 | 9-0-0 | 100% |
Results 1 - 19 of 19 |