Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
64 | 2974 | PLACER UNITED 02/03G NPL 2 | CAN:10 | R4:25 | 9-5-5 | 47.4% |
65 | 2970 | SUNRISE PRIME FC ECNL-X1 02 R S | FL:3 | R3:16 | 5-0-0 | 100% |
66 | 2867 | SANTA CLARA SPORTING 03G GREEN | CAN:11 | R4:26 | 7-3-5 | 46.7% |
67 | 2838 | STING DALLAS ROYAL ECNL 02/03 | TXN:11 | R3:17 | 7-2-4 | 53.8% |
68 | 2820 | SPORTING ARKANSAS COMETS ELITE SC 03/02G | AR:2 | R3:18 | 13-3-7 | 56.5% |
69 | 2809 | ST. LOUIS SCOTT GALLAGHER SC SLSG PORTUG | MO:1 | R2:6 | 5-1-1 | 71.4% |
70 | 2790 | DALLAS TEXANS ECNL COMPOSITE | TXN:12 | R3:19 | 7-1-1 | 77.8% |
71 | 2782 | OK ENERGY FC 03/02 GREEN | OK:2 | R3:20 | 10-4-8 | 45.5% |
72 | 2749 | FC DELCO ECNL '02/'03 (G) | PAE:3 | R1:20 | 6-2-0 | 75.0% |
72 | 2749 | PA DOMINION FC PAD '02 GIRLS (FORMERLY H | PAE:3 | R1:20 | 7-0-5 | 58.3% |
74 | 2737 | MIDWEST UNITED FC 02 ROYAL S | MI:1 | R2:7 | 5-4-4 | 38.5% |
75 | 2704 | SAN JOSE SURF 02G PREMIER I S | CAN:12 | R4:27 | 8-2-2 | 66.7% |
76 | 2702 | STING DALLAS BLACK ECNL COMP 02/03 | TXN:13 | R3:21 | 15-6-7 | 53.6% |
77 | 2696 | RIO RAPIDS SC 02G S | NM:1 | R4:28 | 2-1-9 | 16.7% |
78 | 2633 | SC WAVE JUNIORS 02/03 GIRLS R | WI:3 | R2:8 | 8-2-2 | 66.7% |
79 | 2619 | PA CLASSICS U19 GA | PAE:5 | R1:22 | 2-1-0 | 66.7% |
80 | 2616 | MARIN FC G02BLUE ECNL | CAN:13 | R4:29 | 7-0-4 | 63.6% |
81 | 2612 | CALIFORNIA ODYSSEY SC COSC 02G NPL TOROS | CAN:14 | R4:30 | 7-1-4 | 58.3% |
82 | 2588 | KANSAS CITY SCOTT GALLAGHER KCSG 02/03 S | KS:1 | R2:9 | 2-0-1 | 66.7% |
Results 1 - 19 of 19 |