Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
406 | 1423 | FALLS CITY FCSC 09 GOLD | USA/KY | 12-0-3 | 80.0% |
406 | 1423 | INDY PHOENIX FC 2009B | USA/IN | 13-1-2 | 81.3% |
408 | 1418 | WESTERN UNITED PIONEERS FC BOYS 09 ELITE | USA/MA | 5-1-2 | 62.5% |
409 | 1417 | STONY BROOK ATLETICO B2009 | USA/NYE | 12-4-7 | 52.2% |
410 | 1410 | CENTRAL FUTSAL MIAMI LIONS FC | USA/FL | 2-2-0 | 50.0% |
411 | 1408 | JR. IRISH 09 PREMIER | USA/IN | 16-1-3 | 80.0% |
412 | 1405 | VALENCIA 09 BLACK | USA/NJ | 3-4-2 | 33.3% |
413 | 1393 | FC PRIME U12 BOYS PREMIER | USA/FL | 15-3-23 | 36.6% |
413 | 1393 | JUVENTUS VIALLI | USA/FL | 9-4-9 | 40.9% |
415 | 1392 | CFC NORTH U12 PRE-REGIONAL | USA/CT | 5-1-4 | 50.0% |
416 | 1386 | PSA MONMOUTH ELITE '09 | USA/NJ | 8-4-9 | 38.1% |
417 | 1384 | MIDWEST UNITED FC 09 ROYAL | USA/MI | 4-0-0 | 100% |
417 | 1384 | STA-MUSC 2009 BOYS USYS | USA/NJ | 7-3-7 | 41.2% |
419 | 1382 | ELITE PLAINFIELD AC STRONG | USA/NJ | 10-0-4 | 71.4% |
420 | 1377 | WESTSIDE UNITED FC WSU 2009 BOYS ELITE | USA/IN | 14-3-11 | 50.0% |
421 | 1374 | FC DALLAS YOUTH 09B SILVER | USA/TXN | 19-6-23 | 39.6% |
421 | 1374 | LFC IA BAY AREA 09B ACADEMY I | USA/CAN | 5-0-0 | 100% |
423 | 1372 | PHOENIX PREMIER FC 09B BLACK | USA/AZ | 5-4-9 | 27.8% |
424 | 1370 | FBSL 09 MONSTERS | USA/AZ | 5-1-11 | 29.4% |
Results 1 - 19 of 19 |