Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
474 | 1481 | LOWER MERION SC BOBCATS | USA/PAE | 8-1-9 | 44.4% |
475 | 1472 | LFC IA BAY AREA 08B ACADEMY II | USA/CAN | 0-1-3 | 0.0% |
476 | 1465 | REAL WC GIANNI BLUE 2008 | USA/MO | 4-3-7 | 28.6% |
477 | 1462 | AHFC 08B ECNL | USA/TXS | 4-1-1 | 66.7% |
478 | 1461 | LONESTAR SC LONESTAR U13B ECNL STH | USA/TXS | 6-0-8 | 42.9% |
479 | 1456 | DUSC B2008 BLUE | USA/NYE | 8-0-7 | 53.3% |
480 | 1448 | NY HOTA HOTA BLUE | USA/NYW | 2-1-0 | 66.7% |
480 | 1448 | RAHWAY YOUTH SOCCER RAIDERS | USA/NJ | 9-3-1 | 69.2% |
482 | 1440 | PATRIOT FC 2008 BOYS RED | USA/PAE | 8-7-7 | 36.4% |
483 | 1436 | DBSS STING SC DBSS STING 2008 BLUE | USA/MI | 9-3-8 | 45.0% |
484 | 1432 | WEST FLORIDA FLAMES U13B ELITE EAST LAKE | USA/FL | 7-5-9 | 33.3% |
485 | 1423 | VIRGINIA DEVELOPMENT ACADEMY ECNL U13B | USA/VA | 1-1-1 | 33.3% |
486 | 1421 | LEON FC 08 BOYS | USA/TXN | 5-1-7 | 38.5% |
487 | 1402 | NORTHWEST OPTIMIST SC UNITED | USA/OK | 10-2-3 | 66.7% |
488 | 1397 | SPORTING STL 2008 PREMIER | USA/MO | 4-3-7 | 28.6% |
489 | 1395 | FREEDOM SC B2008 FORCE | USA/MD | 7-4-10 | 33.3% |
490 | 1393 | LOS ANGELES UNITED FUTBOL ACADEMY LAUFA | USA/CAS | 4-0-1 | 80.0% |
491 | 1390 | WARREN COUNTY WCSA 2008B ELITE | USA/OS | 3-3-3 | 33.3% |
492 | 1389 | NATIONALS CAPITAL AREA 08 BOYS BLACK | USA/MI | 8-2-8 | 44.4% |
Results 1 - 19 of 19 |