Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1392 | 489 | CNFSC FLORIDA SC SPIRIT RED | USA/FL | 13-1-3 | 76.5% |
1392 | 489 | LOBOS RUSH 07 LOBOS RUSH WHITE | USA/TN | 4-2-4 | 40.0% |
1392 | 489 | MUS 14U/2007 BOYS SAMBA | USA/MN | 4-0-2 | 66.7% |
1392 | 489 | OK ENERGY FC 07 WHITE | USA/OK | 11-3-9 | 47.8% |
1392 | 489 | VIRGINIA REVOLUTION SC 07B BLACK | USA/VA | 3-1-12 | 18.8% |
1392 | 489 | VISION TRAINING CYCLONES | USA/NJ | 4-1-2 | 57.1% |
1398 | 488 | ASSOCIATION FOOTBALL AFC 07B IV | USA/CAN | 8-0-12 | 40.0% |
1398 | 488 | DC STODDERT RED METROS 07 | USA/MD | 5-0-2 | 71.4% |
1400 | 487 | DYNAMO JUNIORS 2007 BOYS WHITE | USA/LA | 4-1-4 | 44.4% |
1400 | 487 | FEDERAL WAY FOOTBALL FWFC B07 BLUE S | USA/WA | 2-0-1 | 66.7% |
1400 | 487 | HDDYSC DYNAMO WEST 07 PA | USA/TXS | 3-6-8 | 17.6% |
1400 | 487 | LOVELAND STORM FC B07 ELITE | USA/OS | 6-2-6 | 42.9% |
1404 | 486 | SUMMIT SC SUMMIT JUVENTUS | USA/NJ | 8-2-8 | 44.4% |
1405 | 483 | STING NPL CB 07B | USA/TXN | 2-1-7 | 20.0% |
1406 | 481 | LIVERPOOL FCNJ 2007B CENTRAL | USA/NJ | 6-3-17 | 23.1% |
1406 | 481 | SBFC UNITED | USA/MD | 8-2-5 | 53.3% |
1408 | 480 | HIGH SOCCER PROSPECTS HSP 2007 | USA/FL | 6-1-6 | 46.2% |
1408 | 480 | MARIN FC B07STEEL | USA/CAN | 3-4-10 | 17.6% |
1408 | 480 | TSYSA 07 BOYS-LIONS | USA/FL | 4-0-0 | 100% |
Results 1 - 19 of 19 |