Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1468 | 450 | LFC IA BAY AREA 07B ACADEMY IV | USA/CAN | 4-0-6 | 40.0% |
1468 | 450 | MORRIS ELITE B07 EDP TWO | USA/NJ | 5-5-12 | 22.7% |
1470 | 449 | FC PREMIER FCP B07 BLUE | USA/CAS | 5-0-4 | 55.6% |
1471 | 448 | MUSTANG SC 07B ECNL | USA/CAN | 1-0-3 | 25.0% |
1471 | 448 | SIERRA GOLD SC UNITED WHITE | USA/CAN | 5-2-4 | 45.5% |
1473 | 446 | CSPPY CENTRAL ACADEMY YOUTH R9T 2007 | USA/FL | 10-2-4 | 62.5% |
1473 | 446 | HBC DYNAMITE | USA/NYE | 7-2-11 | 35.0% |
1473 | 446 | PITTSGROVE SC JUVENTUS 2007 | USA/NJ | 8-3-8 | 42.1% |
1476 | 444 | IFC HURACAN | USA/OR | 13-0-0 | 100% |
1476 | 444 | LOUISIANA UNITED 07 BOYS | USA/LA | 3-1-0 | 75.0% |
1476 | 444 | VALEO FUTBOL 2007 UNITED | USA/MA | 3-0-7 | 30.0% |
1479 | 443 | CHIVAS ACADEMY.L.A CHIVAS ACADEMY 13 | USA/CAS | 6-1-2 | 66.7% |
1479 | 443 | LOCKHART YSA LOCKHART AZTECS | USA/TXS | 3-0-1 | 75.0% |
1481 | 442 | ANBBK BOYNTON BEACH KNIGHTS BBK-U14B-BLA | USA/FL | 5-0-4 | 55.6% |
1481 | 442 | BENFICA 07 VIPERS | USA/AZ | 5-0-0 | 100% |
1481 | 442 | FC CORNING WARRIORS | USA/CAN | 5-1-2 | 62.5% |
1481 | 442 | LAKEWOOD SC IMPACT | USA/NJ | 3-1-6 | 30.0% |
1485 | 440 | PUMA FC SKS CHILE 07B | USA/KS | 5-2-1 | 62.5% |
1485 | 440 | ARSENAL SC 07B FALCON | USA/TXN | 5-1-7 | 38.5% |
1485 | 440 | LONESTAR SC LONESTAR 07B BLACK NTH | USA/TXS | 3-6-3 | 25.0% |
Results 1 - 20 of 20 |