Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1610 | 283 | DCSA DC CHIVAS | USA/KS | 5-0-3 | 62.5% |
1610 | 283 | SPORTS GROUP 1 SG1 07B | USA/TXS | 3-1-0 | 75.0% |
1612 | 282 | BOSTON BOLTS 2007 EAST ELITE NPL | USA/MA | 7-1-2 | 70.0% |
1612 | 282 | JFC 2007 ELITE WHITE | USA/FL | 5-1-7 | 38.5% |
1612 | 282 | PSC ACADEMY 2007 BOYS WHITE | USA/NJ | 4-3-15 | 18.2% |
1612 | 282 | SHREVEPORT UNITED 2007B BLUE | USA/LA | 7-0-15 | 31.8% |
1612 | 282 | WAKE FC REAL MADRID | USA/NC | 0-0-0 | 0.0% |
1617 | 281 | CAJUN FURY 07 | USA/LA | 2-2-4 | 25.0% |
1617 | 281 | CHARLOTTE INDEPENDENCE SC CISC SOUTH 07 | USA/SC | 0-0-0 | 0.0% |
1617 | 281 | CHARLOTTE CSA 07 UPTOWN KING | USA/NC | 0-0-0 | 0.0% |
1617 | 281 | IMPACT FC 2007 | USA/OS | 3-1-2 | 50.0% |
1617 | 281 | PISCATAWAY SC ARSENAL | USA/NJ | 4-4-12 | 20.0% |
1617 | 281 | TCSC CAVALRY 07 BLACK | USA/TXS | 3-0-10 | 23.1% |
1623 | 280 | NLS AJAX 0708 RED | USA/MD | 6-0-1 | 85.7% |
1623 | 280 | PINECREST PREMIER 2007-B BLUE | USA/FL | 3-1-2 | 50.0% |
1625 | 279 | BRAZOS VALLEY FUTBOL LIONS | USA/TXS | 6-1-1 | 75.0% |
1626 | 278 | ARLINGTON ASA 07B BLACK | USA/TN | 2-0-4 | 33.3% |
1626 | 278 | FOSC B07 ELITE | USA/OS | 4-2-4 | 40.0% |
1626 | 278 | NORTH BABYLON PATRIOT NB MILITIA | USA/NYE | 3-1-0 | 75.0% |
Results 1 - 19 of 19 |