Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1719 | 349 | CHATTANOOGA FC ACADEMY RED WOLVES 07 SL | USA/TN | 0-0-0 | 0.0% |
1719 | 349 | ECLIPSE SELECT MN 2007 BOYS NATIONAL | USA/MN | 6-1-4 | 54.5% |
1719 | 349 | KINGDOM SC 2007 RED | USA/MI | 6-0-2 | 75.0% |
1719 | 349 | TMSFC RAYADOS AZ 07 BLUE | USA/AZ | 3-1-6 | 30.0% |
1723 | 348 | KINGS HAMMER ACADEMY KHA 07 GREY | USA/KY | 5-4-3 | 41.7% |
1723 | 348 | SOUTH VALLEY CHIVAS ACADEMY SOUTH VALLEY | USA/CAN | 1-1-6 | 12.5% |
1723 | 348 | SURF SC SA 07B ORUPABO | USA/TXS | 3-5-8 | 18.8% |
1726 | 346 | BLAINE SC 07 BOYS SELECT 01 | USA/MN | 6-0-8 | 42.9% |
1726 | 346 | DAVIE UNITED SHARKS 2007 BLUE | USA/FL | 2-2-2 | 33.3% |
1728 | 345 | FLORIDA ELITE 2007 B CENTRAL | USA/FL | 3-1-3 | 42.9% |
1729 | 344 | ATHENS UNITED SA 07B | USA/GA | 0-0-0 | 0.0% |
1729 | 344 | MILL VALLEY FUSION RED 07 | USA/CAN | 6-1-5 | 50.0% |
1729 | 344 | SAINTS ASC SAINTS SC 07B HERNANDEZ | USA/TXN | 1-0-3 | 25.0% |
1732 | 343 | CHARLOTTE CSA 2007 ECNL | USA/NC | 0-0-0 | 0.0% |
1732 | 343 | EDGEWATER PARK ATHLETIC PHOENIX 2008 | USA/NJ | 6-3-1 | 60.0% |
1732 | 343 | FLATHEAD VALLEY UNITED WHITE 2007B-SE | USA/MT | 4-1-1 | 66.7% |
1732 | 343 | NORTHERN BURLINGTON SA BLUE LEGENDS 2007 | USA/NJ | 6-3-7 | 37.5% |
Results 1 - 17 of 17 |