Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1877 | 292 | CTC BANDITS 2007 CTC CYCLONE HOLLYWOOD R | USA/FL | 4-0-1 | 80.0% |
1877 | 292 | JFC 2007 ELITE WHITE | USA/FL | 5-3-8 | 31.3% |
1877 | 292 | RIVER CITY RANGERS SC RC RANGERS 07 BOYS | USA/TXS | 5-2-7 | 35.7% |
1877 | 292 | THUNDER BENFICA | USA/MD | 7-1-10 | 38.9% |
1877 | 292 | UNIONDALE PUMAS | USA/NYE | 5-0-2 | 71.4% |
1882 | 291 | MARLTON SC WARRIORS 2007 | USA/NJ | 5-2-6 | 38.5% |
1882 | 291 | MICHIGAN REVOLUTION MI REV 07 RANGERS-EG | USA/MI | 0-0-0 | 0.0% |
1882 | 291 | TEXAS UNITED GALLOS HOUSTON 07B | USA/TXS | 4-1-5 | 40.0% |
1885 | 290 | ID GALENA PARK 07B | USA/TXS | 4-1-2 | 57.1% |
1885 | 290 | SOUTH OAKLAND COUNTY SOCCER SOCS FORCE 0 | USA/MI | 0-0-0 | 0.0% |
1887 | 289 | BUSA 07 SELECT BOYS | USA/AL | 0-0-0 | 0.0% |
1887 | 289 | EAST BAY UNITED - BAY OAKS SC 07B EBU BA | USA/CAN | 3-1-8 | 25.0% |
1889 | 288 | FALLS FIRE | USA/PAE | 5-2-5 | 41.7% |
1889 | 288 | LYONS TOWNSHIP LTSC SHOWCASE B2007 | USA/IL | 4-0-3 | 57.1% |
1889 | 288 | SA CITY 07B WHITE EAST | USA/TXS | 3-3-2 | 37.5% |
1892 | 287 | CLERMONT FC 07 BOYS 1 | USA/FL | 1-2-7 | 10.0% |
1892 | 287 | COLORADO ICE SELECT 07 | USA/CO | 3-0-1 | 75.0% |
1892 | 287 | LEAGUE 30 L30 LEON B07-LK | USA/UT | 6-3-3 | 50.0% |
1892 | 287 | SALINE FC 07 STING GOLD | USA/MI | 4-1-1 | 66.7% |
Results 1 - 19 of 19 |